106 airports with ICAO/IATA codes, runway data, and elevation. Access live METAR, TAF, and NOTAM data for any airport.
Search live weather, NOTAMs, or airport data for any airport in Thailand
| ICAO | IATA | Name | City | Type | Elev. (ft) | Rwys |
|---|---|---|---|---|---|---|
| VTCC | CNX | Chiang Mai International Airport | Chiang Mai | Large | 1,036 | 1 |
| VTBD | DMK | Don Mueang International Airport | Bangkok | Large | 9 | 2 |
| VTSS | HDY | Hat Yai International Airport | Hat Yai | Large | 90 | 1 |
| VTSG | KBV | Krabi International Airport | Krabi | Large | 82 | 1 |
| VTCT | CEI | Mae Fah Luang - Chiang Rai International Airport | Chiang Rai | Large | 1,280 | 1 |
| VTSP | HKT | Phuket International Airport | Phuket | Large | 82 | 1 |
| VTSM | USM | Samui International Airport | Na Thon (Ko Samui Island) | Large | 64 | 1 |
| VTBS | BKK | Suvarnabhumi Airport | Bangkok | Large | 5 | 3 |
| VTBU | UTP | U-Tapao–Rayong–Pattaya International Airport | Rayong | Large | 42 | 1 |
| VTUD | UTH | Udon Thani International Airport | Udon Thani | Large | 579 | 1 |
| BTZ | BTZ | Betong International Airport | Betong | Medium | 785 | 1 |
| VTUO | BFV | Buri Ram Airport | Buriram | Medium | 590 | 1 |
| VTSN | - | Cha Eian Airport | Nakhon Si Thammarat | Medium | 44 | 1 |
| VTSE | CJM | Chumphon Airport | Chumphon | Medium | 18 | 1 |
| VTPH | HHQ | Hua Hin Airport | Hua Hin | Medium | 62 | 1 |
| VTBK | KDT | Kamphaeng Saen Airport | Nakhon Pathom | Medium | 30 | 1 |
| VTBL | KKM | Khok Kathiam Airport | Lop Buri | Medium | 123 | 3 |
| VTUK | KKC | Khon Kaen Airport | Khon Kaen | Medium | 670 | 1 |
| VTCL | LPT | Lampang Airport | - | Medium | 811 | 1 |
| VTUL | LOE | Loei Airport | - | Medium | 860 | 1 |
| VTCH | HGN | Mae Hong Son Airport | Mae Hong Son | Medium | 929 | 1 |
| VTPM | MAQ | Mae Sot Airport | - | Medium | 690 | 1 |
| VTUW | KOP | Nakhon Phanom Airport | Nakhon Phanom | Medium | 587 | 1 |
| VTUQ | NAK | Nakhon Ratchasima Airport | Chaloem Phra Kiat | Medium | 765 | 1 |
| VTSF | NST | Nakhon Si Thammarat Airport | Nakhon Si Thammarat | Medium | 13 | 1 |
| VTCN | NNT | Nan Airport | - | Medium | 685 | 1 |
| VTSC | NAW | Narathiwat Airport | - | Medium | 16 | 1 |
| VTSK | PAN | Pattani Airport | - | Medium | 8 | 1 |
| VTPB | PHY | Phetchabun Airport | - | Medium | 450 | 1 |
| VTPP | PHS | Phitsanulok Airport | Phitsanulok | Medium | 154 | 1 |
| VTCP | PRH | Phrae Airport | - | Medium | 538 | 1 |
| VTSR | UNN | Ranong Airport | Ranong | Medium | 57 | 1 |
| VTUV | ROI | Roi Et Airport | Roi Et | Medium | 451 | 1 |
| VTUI | SNO | Sakon Nakhon Airport | - | Medium | 529 | 1 |
| VTSH | SGZ | Songkhla Airport | - | Medium | 12 | 1 |
| VTPO | THS | Sukhothai Airport | - | Medium | 179 | 1 |
| VTSB | URT | Surat Thani Airport | Surat Thani | Medium | 20 | 1 |
| VTUJ | PXR | Surin Airport | Surin | Medium | 478 | 1 |
| VTPT | TKT | Tak Airport | - | Medium | 478 | 1 |
| VTPI | TKH | Takhli Royal Thai Air Force Base | Takhli | Medium | 107 | 1 |
| VTST | TST | Trang Airport | Trang | Medium | 67 | 1 |
| VTBO | TDX | Trat Airport | Laem Ngop | Medium | 105 | 1 |
| VTUU | UBP | Ubon Ratchathani Airport | Ubon Ratchathani | Medium | 406 | 1 |
| TH-0050 | - | Atlantic | - | Small | 230 | 1 |
| TH-0062 | - | Ayudthaya Airfield | Bang Pa-In | Small | - | 1 |
| TH-0027 | - | Ban Thi Airport | Ban Thi | Small | 990 | - |
| TH-0023 | - | Banana | Si Racha District | Small | - | 1 |
| VTBT | - | Bang Phra Airport | Bang Phra | Small | 90 | 1 |
| TH-0012 | - | Bang Phra Ultralightport | Bang Phra | Small | - | - |
| TH-0015 | - | Best Ocean Airpark | Samut Sakhon | Small | - | 1 |
| TH-0043 | - | Bird's Paradise Airpark | Sai Mun | Small | 554 | 1 |
| TH-0016 | - | Camp Burachat (Sanam Luang) Airfield | Ratchaburi | Small | - | - |
| TH-0064 | - | Camp Suranaree Airport | Nong Phai Lom | Small | 643 | - |
| TH-0007 | - | Chanthaburi Airstrip | Khao Wua | Small | 72 | - |
| TH-0042 | - | Chiang Mai Airsports | San Kamphaeng | Small | 1,020 | 1 |
| TH-0045 | - | Dok Rai | - | Small | 186 | - |
| TH-0025 | - | Dropzone Thailand Airport | Klaeng | Small | - | 1 |
| TH-0001 | - | Eastern Flying Club Airport | Pattaya (Bang Lamung) | Small | 160 | 1 |
| TH-0039 | - | Hinzon Airport | Si Maha Phot | Small | - | - |
| TH-0036 | - | Kabin Buri Airport | Kabin Buri | Small | 41 | 1 |
| TH-0017 | - | Kaeng Krachan Airfield | Tha Yang | Small | - | - |
| TH-0040 | - | Khanong Phra Airport | Khanong Phra | Small | - | 1 |
| VTBI | - | Khao E To Airport | Prachin Buri | Small | 80 | 1 |
| TH-0002 | - | Khlong Si Airfield | Khlong Si | Small | - | - |
| VTUN | - | Khorat Airport | Nakhon Ratchasima | Small | 729 | 1 |
| VTSA | - | Khoun Khan Airport | - | Small | 18 | 1 |
| VTPY | - | Khunan Phumipol Airport | - | Small | 492 | 1 |
| TH-0010 | - | Klaeng Airfield | Klaeng | Small | - | - |
| TH-0003 | - | Klong 15 Airfield | - | Small | 15 | 1 |
| TH-0013 | - | Ko Chan Airport | Ko Chan | Small | - | - |
| TH-0008 | - | Koh Mai Si Airport | Ko Kut | Small | 20 | 1 |
| VTBV | - | Koh Takian Airport | Mueang Trat | Small | -1 | 1 |
| VTCO | - | Lamphun Airport | - | Small | 925 | - |
| TH-0037 | - | Lat Ya Army Airfield | Kanchanaburi | Small | - | - |
| TH-0005 | - | Lektop-Thames Airport | Khlong Luang | Small | - | - |
| TH-0035 | - | Lektop-Thames Airport Number 2 | Nong Suea | Small | - | - |
| VTCS | - | Mae Sariang Airport | Mae Sariang | Small | 750 | 1 |
| VTPN | - | Nakhon Sawan Airport | - | Small | 113 | 1 |
| VTUZ | - | Nam Phung Dam Airport | Khon Kaen | Small | - | 1 |
| TH-0061 | - | Navy 3M Aviation Airfield | Sattahip | Small | - | - |
| VTCY | - | Nok Airfield | - | Small | 983 | 1 |
| TH-0011 | - | Nong Khor Airfield | Si Racha | Small | 214 | 1 |
| TH-0022 | - | Old Betong Airport | Betong | Small | - | - |
| VN-0020 | - | Ongkarak Airport (Klong 16) | Ongkarak | Small | 6 | - |
| VTCI | PYY | Pai Airport | Pai | Small | 1,676 | 1 |
| TH-0032 | - | Pattaya Huai Yai Airport | Pattaya (Bang Lamung) | Small | - | - |
| TH-0021 | - | Phanom Sarakham Airport | Phanom Sarakham | Small | 166 | - |
| VTPR | - | Photharam Airport | Photharam | Small | 88 | - |
| VTSW | - | Phuket Airpark | Talang | Small | 20 | 1 |
| TH-0004 | - | Prachom Klao Airfield | Prachin Buri | Small | - | - |
| VTBP | - | Prachuap Airport | Mueang Prachuap Khiri Khan | Small | 10 | 2 |
| VTBN | - | Prachuap Khiri Khan Airport | Prachuap Khiri Khan | Small | - | - |
| TH-0019 | - | Ratthaphum Airfield | Rattaphum | Small | - | - |
| VTUR | - | Rob Muang Airport | - | Small | 459 | 1 |
| VTBH | - | Sa Pran Nak Airport | - | Small | 95 | 2 |
| TH-0049 | - | Saensuk Flying Club | - | Small | - | - |
| VTPL | - | Sak Long Airport | Lom Sak | Small | 500 | 1 |
| TH-0029 | - | Seri Thai Airport | Na Khu | Small | - | - |
| TH-0028 | - | Sri Racha Airport | Si Racha | Small | 84 | 1 |
| TH-0014 | - | Supawan Mini Airfield | Bang Yai | Small | - | - |
| TH-0044 | - | Tantawan | Phra Phutthabat | Small | 164 | 1 |
| TH-0034 | - | TFT Airfield | Nong Suea | Small | 20 | 1 |
| TH-0006 | - | Thung Si Kan Airport | Don Mueang | Small | 10 | 1 |
| VTED | - | Udorn Air Base | Ban Mak Khaen | Small | 591 | - |
| TH-0024 | - | Vanchanphen Airpark | - | Small | - | 1 |
| VTBW | - | Watthana Nakhon Airport | Watthana Nakhon | Small | 200 | 1 |
Thailand has 106 airports tracked in our database, including 10 large international airports and 33 medium-sized airports. Use CavokSky to access real-time METAR reports, TAF forecasts, active NOTAMs, SIGMET, and GAMET data for any of these airports. Simply enter an ICAO or IATA code in the search form above to get started.