280 airports with ICAO/IATA codes, runway data, and elevation. Access live METAR, TAF, and NOTAM data for any airport.
Search live weather, NOTAMs, or airport data for any airport in Japan
| ICAO | IATA | Name | City | Type | Elev. (ft) | Rwys |
|---|---|---|---|---|---|---|
| RJSA | AOJ | Aomori Airport | Aomori | Large | 664 | 1 |
| RJGG | NGO | Chubu Centrair International Airport | Tokoname | Large | 15 | 1 |
| RJFF | FUK | Fukuoka Airport | Fukuoka | Large | 32 | 2 |
| RJCH | HKD | Hakodate Airport | Hakodate | Large | 151 | 1 |
| RJOA | HIJ | Hiroshima Airport | Hiroshima | Large | 1,088 | 1 |
| RODN | DNA | Kadena Air Base | Okinawa | Large | 143 | 2 |
| RJFK | KOJ | Kagoshima Airport | Kagoshima | Large | 906 | 1 |
| RJBB | KIX | Kansai International Airport | Osaka | Large | 26 | 2 |
| RJFR | KKJ | Kitakyushu Airport | Kitakyushu | Large | 21 | 1 |
| RJBE | UKB | Kobe Airport | Kobe | Large | 22 | 1 |
| RJOK | KCZ | Kochi Ryoma Airport | Nankoku | Large | 42 | 1 |
| RJNK | KMQ | Komatsu Airport / JASDF Komatsu Air Base | Kanazawa | Large | 36 | 2 |
| RJFT | KMJ | Kumamoto Airport | Kumamoto | Large | 642 | 1 |
| RJFS | HSG | Kyushu Saga International Airport | Saga | Large | 6 | 1 |
| RJOM | MYJ | Matsuyama Airport | Matsuyama | Large | 25 | 1 |
| RJFM | KMI | Miyazaki Airport | Miyazaki | Large | 20 | 1 |
| RJNS | FSZ | Mount Fuji Shizuoka Airport | Makinohara / Shimada | Large | 433 | 1 |
| RJFU | NGS | Nagasaki Airport | Nagasaki | Large | 15 | 2 |
| ROAH | OKA | Naha International Airport | Naha | Large | 12 | 2 |
| RJAA | NRT | Narita International Airport | Narita | Large | 141 | 2 |
| RJCC | CTS | New Chitose Airport | Sapporo | Large | 82 | 2 |
| RJSN | KIJ | Niigata Airport | Niigata | Large | 29 | 2 |
| RJOB | OKJ | Okayama Momotaro Airport | Okayama | Large | 806 | 1 |
| RJOO | ITM | Osaka Itami International Airport | Osaka | Large | 50 | 2 |
| RJSS | SDJ | Sendai Airport | Natori | Large | 15 | 2 |
| RJOT | TAK | Takamatsu Airport | Takamatsu | Large | 607 | 1 |
| RJOS | TKS | Tokushima Awaodori Airport / JMSDF Tokushima Air Base | Tokushima | Large | 26 | 1 |
| RJTT | HND | Tokyo Haneda International Airport | Tokyo | Large | 35 | 4 |
| RJSK | AXT | Akita Airport | Akita | Medium | 313 | 1 |
| RJKA | ASJ | Amami Airport | Amami | Medium | 27 | 1 |
| RJEC | AKJ | Asahikawa Airport | Higashikagura | Medium | 721 | 1 |
| RJTF | - | Chofu Airport | Chofu | Medium | 141 | 1 |
| RJFE | FUJ | Fukue Airport | Goto | Medium | 273 | 1 |
| RJNF | FKJ | Fukui Airport | Fukui | Medium | 19 | 1 |
| RJSF | FKS | Fukushima Airport | Sukagawa | Medium | 1,221 | 1 |
| ROTM | - | Futenma Marine Corps Air Station | - | Medium | 247 | 1 |
| RJNG | QGU | Gifu Airport | Gifu | Medium | 128 | 1 |
| RJTH | HAC | Hachijojima Airport | Hachijojima | Medium | 303 | 1 |
| RJAH | IBR | Ibaraki International Airport | Omitama | Medium | 105 | 1 |
| RORE | IEJ | Iejima Airport | Ie | Medium | 246 | 2 |
| RJDB | IKI | Iki Airport | Iki | Medium | 41 | 1 |
| RJAW | IWO | Ioto (Iwo Jima) Airbase | Ogasawara | Medium | 384 | 1 |
| RJTJ | - | Iruma Air Base | Sayama | Medium | 295 | 1 |
| RJOI | IWK | Iwakuni Kintaikyo Airport | Iwakuni | Medium | 7 | 2 |
| RJOW | IWJ | Iwami Airport | Masuda | Medium | 184 | 1 |
| RJSI | HNA | Iwate Hanamaki Airport | Hanamaki | Medium | 297 | 1 |
| RJOC | IZO | Izumo Enmusubi Airport | Izumo | Medium | 15 | 1 |
| RJFA | - | JASDF Ashiya Air Base | Ashiya | Medium | 98 | 1 |
| RJCJ | - | JASDF Chitose Air Base | Chitose | Medium | 87 | 2 |
| RJNH | - | JASDF Hamamatsu Air Base | Hamamatsu | Medium | 150 | 1 |
| RJOF | - | JASDF Hofu Airfield | Hofu | Medium | 7 | 2 |
| RJCS | - | JASDF Kenebetsu Airfield | Betsukai | Medium | - | - |
| RJST | - | JASDF Matsushima Air Base | Ishinomaki | Medium | 7 | 2 |
| RJNY | - | JASDF Shizuhama Air Base | Yaizu | Medium | 23 | 1 |
| RJFZ | - | JASDF Tsuiki Air Base | Tsuiki | Medium | 55 | 1 |
| RJTK | - | JGSDF Kisarazu Airfield | Kisarazu | Medium | 10 | 1 |
| RJTA | NJA | JMSDF Atsugi Air Base / Naval Air Facility Atsugi | Ayase / Yamato | Medium | 205 | 1 |
| RJSH | HHE | JMSDF Hachinohe Air Base / Hachinohe Airport | Hachinohe | Medium | 152 | 3 |
| RJFY | - | JMSDF Kanoya Air Base | Kanoya | Medium | 214 | 2 |
| RJTL | - | JMSDF Shimofusa Air Base | Matsudo | Medium | 98 | 1 |
| RJTE | - | JMSDF Tateyama Air Base | Tateyama | Medium | 10 | 1 |
| RJKI | KKX | Kikai Airport | Kikai | Medium | 21 | 1 |
| RORK | KTD | Kitadaito Airport | Kitadaitōjima | Medium | 80 | 1 |
| RJBT | TJH | Konotori Tajima Airport | Toyooka | Medium | 584 | 1 |
| ROKJ | UEO | Kumejima Airport | Kumejima | Medium | 23 | 1 |
| RJCK | KUH | Kushiro Airport | Kushiro | Medium | 327 | 1 |
| RJCM | MMB | Memanbetsu Airport | Ōzora | Medium | 135 | 1 |
| ROMD | MMD | Minamidaito Airport | Minamidaito | Medium | 167 | 1 |
| RJSM | MSJ | Misawa Airport / Misawa Air Base | Misawa | Medium | 119 | 1 |
| RJTQ | MYE | Miyakejima Airport | Miyakejima | Medium | 67 | 1 |
| ROMY | MMY | Miyako Airport | Miyakojima | Medium | 150 | 1 |
| RJEB | MBE | Monbetsu Airport | Monbetsu | Medium | 80 | 1 |
| RJNA | NKM | Nagoya Airport / JASDF Komaki Air Base | Nagoya | Medium | 52 | 1 |
| RJCN | SHB | Nakashibetsu Airport | Nakashibetsu | Medium | 234 | 1 |
| RJBD | SHM | Nanki Shirahama Airport | Shirahama | Medium | 298 | 2 |
| ROIG | ISG | New Ishigaki Airport | Ishigaki | Medium | 102 | 1 |
| RJFG | TNE | New Tanegashima Airport | Tanegashima | Medium | 768 | 1 |
| RJNW | NTQ | Noto Satoyama Airport | Wajima | Medium | 718 | 1 |
| RJSR | ONJ | Odate Noshiro Airport | Kitaakita | Medium | 292 | 1 |
| RJFO | OIT | Oita Airport | Oita | Medium | 19 | 1 |
| RJNO | OKI | Oki Global Geopark Airport | Okinoshima | Medium | 311 | 2 |
| RJKB | OKE | Okinoerabu Airport | Wadomari | Medium | 101 | 1 |
| RJEO | OIR | Okushiri Airport | Okushiri Island | Medium | 161 | 1 |
| RJTO | OIM | Oshima Airport | Izu Oshima | Medium | 130 | 1 |
| RJER | RIS | Rishiri Airport | Rishiri | Medium | 112 | 1 |
| RJSD | SDS | Sado Airport | Sado | Medium | 88 | 1 |
| RJCO | OKD | Sapporo Okadama Airport | Sapporo | Medium | 25 | 1 |
| RORS | SHI | Shimojishima Airport | Miyakojima | Medium | 54 | 1 |
| RJAF | MMJ | Shinshu-Matsumoto Airport | Matsumoto | Medium | 2,182 | 1 |
| RJSY | SYO | Shonai Airport | Shonai | Medium | 86 | 1 |
| RORT | TRA | Tarama Airport | Tarama | Medium | 36 | 1 |
| RJCT | - | Tokachi Airport | Obihiro | Medium | 281 | 2 |
| RJCB | OBO | Tokachi-Obihiro Airport | Obihiro | Medium | 505 | 1 |
| RJKN | TKN | Tokunoshima Airport | Amagi | Medium | 17 | 1 |
| RJOR | TTJ | Tottori Sand Dunes Conan Airport | Tottori | Medium | 65 | 1 |
| RJNT | TOY | Toyama Kitokito Airport | Toyama | Medium | 95 | 1 |
| RJDT | TSJ | Tsushima Airport | Tsushima | Medium | 213 | 1 |
| RJTU | - | Utsunomiya Airport | Utsunomiya | Medium | 334 | 1 |
| RJCW | WKJ | Wakkanai Airport | Wakkanai | Medium | 30 | 1 |
| RJFC | KUM | Yakushima Airport | Yakushima | Medium | 124 | 1 |
| RJSC | GAJ | Yamagata Airport | Higashine | Medium | 353 | 1 |
| RJDC | UBJ | Yamaguchi Ube Airport | Ube | Medium | 23 | 1 |
| RJOY | - | Yao Airport | Yao | Medium | 39 | 2 |
| RJTY | OKO | Yokota Air Base | Fussa | Medium | 463 | 1 |
| RJOH | YGJ | Yonago Kitaro Airport / JASDF Miho Air Base | Yonago | Medium | 20 | 1 |
| ROYN | OGN | Yonaguni Airport | Yonaguni | Medium | 70 | 1 |
| RORY | RNJ | Yoron Airport | Yoron | Medium | 52 | 1 |
| JP-3601 | - | (Duplicate)Narita International Airport | - | Small | - | - |
| JP-0599 | - | Abukuma Flying Club Airstrip | Date | Small | - | - |
| JP-3085 | - | Agawa Skypark Gliderport | Niyodogawa | Small | 2,703 | - |
| RORA | AGJ | Aguni Airport | Aguni | Small | 38 | 1 |
| JP-0401 | - | Air Wing Motor Paraglider School Osato Landing Area | Kumagaya | Small | - | - |
| JP-0865 | - | Akeno Auxiliary Airfield | Chikusei | Small | - | - |
| RJDA | AXJ | Amakusa Airport | Amakusa | Small | 340 | 1 |
| JP-0602 | - | Arakawa Airstrip | Kosaka | Small | - | - |
| JP-1712 | - | Ashoro Meto Airfield | Ashoro | Small | 797 | - |
| JP-0468 | - | Aso Auxiliary Airfield | Aso | Small | - | - |
| JP-1716 | - | Atsuma Sky Park | Atsuma | Small | 3 | - |
| JP-0096 | - | Bando Auxiliary Airfield | Bando | Small | - | - |
| JP-1652 | - | Bekanbe Airfield | Akkeshi | Small | 390 | - |
| JP-0466 | - | Betsukai Flight Park | Betsukai | Small | 407 | - |
| JP-0474 | - | Biei Gliderport | Biei | Small | - | 1 |
| JP-0626 | - | Bihoro Air Park | Bihoro | Small | - | - |
| JP-1267 | - | Chiyoda Auxiliary Airstrip | Kasumigaura | Small | 59 | - |
| JP-0110 | - | Fujikawa Airstrip | Shizuoka | Small | 16 | - |
| JP-0013 | - | Fukagawa Gliderport | Fukagawa | Small | - | - |
| JP-0402 | - | Fukiage Airstrip | Konosu | Small | - | - |
| JP-0690 | - | Fukuda Nishidai Airfield | Abu | Small | - | - |
| JP-0465 | - | Fukushima (Iizaka) Skypark | Ozaso | Small | 1,318 | - |
| JP-0596 | - | Fukushima Robot Test Field Minamisoma Runway | Minamisoma | Small | - | - |
| JP-0597 | - | Fukushima Robot Test Field Namie Runway | Namie | Small | - | - |
| JP-0335 | - | Futaba Airport | Kai | Small | 1,028 | - |
| JP-0111 | - | Hamakita Gliderport | Hamamatsu | Small | - | - |
| JP-3047 | - | Haneda Gliderport | Joso | Small | 72 | - |
| JP-0101 | - | Hanyu Gliderport | Hanyu | Small | - | - |
| RORH | HTR | Hateruma Airport | Taketomi | Small | 43 | 1 |
| JP-0424 | - | Hida Airpark | Takayama | Small | 2,343 | - |
| JP-2314 | - | Hikone Kojinyama Hangglider Park | Hikone | Small | 289 | - |
| JP-2073 | - | Hirosaki Fifteen Club Airstrip | Hirosaki | Small | 935 | - |
| JP-0469 | - | Hofu Gliderport | Hofu | Small | - | - |
| JP-0052 | - | Hokkaido Spaceport | Bisei | Small | 50 | - |
| JP-0071 | - | Hokkaido University Yubari River Gliderport | Ebetsu | Small | 30 | - |
| JP-0320 | - | Honda Airport | Kawajima | Small | - | - |
| JP-1185 | - | Hopeland Airfield | Makubetsu | Small | 144 | - |
| JP-0098 | - | Hoshubana Gliderport | Kasukabe | Small | - | - |
| JP-2558 | - | Ichishicho Gliderport | Tsu | Small | 52 | - |
| RODE | - | Iejima Auxiliary Air Base | Ie | Small | 184 | 2 |
| JP-1931 | - | Ieshima West (LHA) Airfield | Ie | Small | - | - |
| JP-1335 | - | Imari Flying Club Airfield | Imari | Small | - | - |
| JP-0601 | - | Inazawa Auxiliary Microlight Airport | Daisen | Small | 381 | 1 |
| JP-0363 | - | Isesaki Auxiliary Airfield | Isesaki | Small | - | - |
| JP-0105 | - | Itakura Gliderport | Itakura | Small | 59 | - |
| JP-0361 | - | Iwabuchi Watergate Auxiliary Airfield | Kita, Tokyo | Small | - | - |
| JP-0454 | - | Izena Auxiliary Airfield | Izena | Small | 20 | - |
| JP-0898 | - | Izu Flying Club Airfield | Izu | Small | - | - |
| JP-3127 | - | Izumigatake Paragliding School | Sendai | Small | 1,900 | - |
| RJFN | - | JASDF Nyūtabaru Air Base | Shintomi | Small | 259 | 1 |
| RJCY | - | JASDF Yakumo Airbase | Yakumo | Small | 65 | - |
| JP-1045 | - | JGDSF Camp Bihoro Airfield | Bihoro | Small | - | - |
| RJOE | - | JGSDF Akeno Airfield | Ise | Small | 20 | - |
| JP-0635 | - | JGSDF Aonogahara East Airstrip | Ono | Small | - | - |
| JP-0636 | - | JGSDF Aonogahara West Airstrip | Ono | Small | - | - |
| RJCA | - | JGSDF Camp Asahikawa Airfield | Asahikawa | Small | 377 | 1 |
| JP-0019 | - | JGSDF Camp Horobetsu Airfield | Noboribetsu | Small | 10 | - |
| JP-0039 | - | JGSDF Camp Nayoro Airfield and Heliport | Nayoro | Small | - | - |
| RJAK | - | JGSDF Kasumigaura Airfield | Tsuchiura | Small | 92 | - |
| RJSU | - | JGSDF Kasuminome Airfield | Sendai | Small | 20 | - |
| RJDM | - | JGSDF Metabaru Airfield | Yoshinogari | Small | 49 | - |
| JP-2089 | - | JGSDF Mitsukojiyama Airstrip | Kanazawa | Small | - | - |
| JP-1900 | - | JGSDF Narashino Airfield | Funabashi | Small | 95 | - |
| JP-3352 | - | JGSDF Nihonbara Airfield | Nagi | Small | 827 | - |
| JP-0829 | - | JGSDF Osadano Airstrip | Fukuchiyama | Small | - | - |
| JP-0634 | - | JGSDF Shinodayama Airfield | Izumi | Small | - | - |
| RJAM | MUS | JMSDF Minami Torishima Air Base | Ogasawara | Small | 22 | 1 |
| RJSO | - | JMSDF Ōminato Base | Mutsu | Small | 24 | - |
| RJDU | OMJ | JMSDF Omura Air Base | Nagasaki | Small | - | - |
| JP-0591 | - | Juo Airfield | Hitachi | Small | - | - |
| JP-0455 | - | Kakuda Airfield | Kakuda | Small | 30 | - |
| RJDK | - | Kamigoto Airport | Shinkamigoto | Small | 263 | 1 |
| JP-0400 | - | Kamisato Gliderport | Kamisato | Small | - | - |
| JP-1184 | - | Kamishihoro Air Park | Kamishihoro | Small | - | - |
| JP-3497 | - | Kannami Glider Park | Kannami | Small | 791 | - |
| JP-3438 | - | Kannami Hang Glider Landing Field | Kannami | Small | 771 | - |
| JP-0113 | - | Kasaoka Air Station | Kasaoka | Small | 1 | - |
| JP-3095 | - | Kawane Skypark Gliderport | Shimada | Small | 1,945 | - |
| JP-2079 | - | Kawayo Green Ranch Airport | Oirase | Small | 187 | - |
| JP-0100 | - | Kazo Gliderport | Kazo | Small | - | - |
| ROKR | KJP | Kerama Airport | Zamami | Small | 156 | 1 |
| JP-0108 | - | Kinugawa Gliderport | Utsunomiya | Small | - | - |
| JP-0471 | - | Kirigamine Gliderport | Suwa | Small | - | - |
| JP-0638 | - | Kisarazu Nakajima Auxiliary Airfield / Kisarazu Heliport | Kisarazu | Small | - | - |
| JP-0422 | - | Kisogawa Gliderport | Kaizu | Small | 16 | - |
| JP-1333 | - | Kita-Ariake Auxiliary Airfield | Shiroishi | Small | - | - |
| JP-0460 | - | Kitami Agricultural Airfield / Skyport Kitami | Kitami | Small | 609 | - |
| RJBK | - | Kohnan Airport | Okayama | Small | 3 | 1 |
| JP-3163 | - | Kozaki Airfield | Kozaki | Small | 10 | 1 |
| RJAZ | - | Kozushima Airport | Kozushima | Small | 452 | 1 |
| JP-0743 | - | Kuge Flying Club Airstrip | Kumagaya | Small | - | - |
| JP-0456 | - | Kuju Gliderport | Taketa | Small | 2,625 | - |
| JP-0403 | - | Kumagaya Flying Club Osato Airfield | Kumagaya | Small | - | - |
| JP-3029 | - | Kumagaya Trike Club Airfield | Kumagaya | Small | 86 | - |
| JP-0856 | - | Kushidagawa Gliderport | Matsusaka | Small | - | - |
| JP-0826 | - | Locus Lake Biwa Flying Adventure / Lake Biwa MPPG Paraglider Airfield | Moriyama | Small | - | - |
| JP-1131 | - | Mageshima Airport | Nishinoomote | Small | - | - |
| JP-0333 | - | Makabe Gliderport | Sakuragawa | Small | - | - |
| JP-0106 | - | Makado Gliderport | Sano | Small | - | - |
| JP-0102 | - | Menuma Gliderport | Kumagaya | Small | 89 | - |
| JP-0103 | - | Menuma Number 2 Gliderport | Kumagaya | Small | - | - |
| RJT2 | - | Miho Airfield | Shizuoka | Small | 9 | - |
| JP-0395 | - | Mint Airstrip | Kawajima | Small | - | - |
| JP-0874 | - | Mito Flying Club Airfield | Mito | Small | - | - |
| JP-0470 | - | Nagano City Gliderport | Nagano | Small | - | - |
| JP-0860 | - | Namiki Auxiliary Airfield | Namegata | Small | - | - |
| RJAN | - | Niijima Airport | Niijima Village | Small | 92 | 1 |
| JP-0623 | - | Niikappu Auxiliary Airfield | Niikappu | Small | - | - |
| JP-0334 | - | Nirasaki Gliderport | Nirasaki | Small | - | - |
| JP-2114 | - | Nishigawara Airfield | Itoigawa | Small | - | - |
| JP-2174 | - | Nukata Auxiliary Airfield | Toyokawa | Small | 768 | - |
| JP-0876 | - | Oarai Auxiliary Airfield | Mito | Small | - | - |
| JP-3253 | - | Ogurayama Paraglider Launch | Omachi | Small | 4,203 | - |
| JP-0007 | - | Oita Prefectural (Oitakenou) Airport | Bungo-ono | Small | 771 | - |
| RJDO | - | Ojika Airport | Ojika | Small | 30 | 1 |
| JP-0449 | - | Ojima R/C Skyport | Ota | Small | - | - |
| JP-0112 | - | Okazaki Gliderport | Okazaki | Small | - | - |
| JP-0423 | - | Ono Gliderport | Ono | Small | 80 | - |
| JP-3126 | - | Osato Gliderport | Osato | Small | 20 | - |
| JP-0648 | - | Oshino Sky Sports Club | Oshino | Small | - | - |
| JP-1660 | - | Otaki Airfield | Date | Small | 1,621 | - |
| JP-0092 | - | Otone Airfield | Kawachi | Small | 8 | 1 |
| JP-0109 | - | Oyama Kinu Gliderport | Oyama | Small | - | - |
| RJOZ | - | Ozuki Airfield | Shimonoseki | Small | 13 | 2 |
| RJCR | RBJ | Rebun Airport | Rebun | Small | 92 | 1 |
| JP-0598 | - | Rifu Morigo Auxiliary Airfield | Rifu | Small | - | - |
| JP-0855 | - | Ryu's Skypark | Tsu | Small | - | - |
| JP-0093 | - | Ryugasaki Airfield | Ryugasaki | Small | - | 1 |
| JP-1186 | - | Sarobetsu Flight Club Airfield | Toyotomi | Small | - | - |
| JP-3600 | - | Satsuma Iōjima Airport | Mishima | Small | 338 | 1 |
| JP-2148 | - | Sekijo Auxiliary Airfield | Chikusei | Small | 108 | - |
| JP-0097 | - | Sekiyado Gliderport | Noda | Small | - | - |
| JP-0462 | - | Semine Airstrip | Kuriyama | Small | 171 | - |
| JP-0484 | - | Sengokudaira Auxiliary Airfield | Eiheiji | Small | - | - |
| RJ04 | - | Shikabe Airfield | Shikabe | Small | 63 | 1 |
| JP-0472 | - | Shinshinotsu Gliderport | Iwamizawa | Small | - | 1 |
| JP-0458 | - | Shintoku Agricultural Airfield | Shintoku | Small | 692 | - |
| JP-0467 | - | Shirakawa Gliderport | Kumamoto | Small | - | - |
| JP-0457 | - | Shiraoi Gliderport | Shiraoi | Small | 43 | - |
| JP-0600 | - | Shirataka Aero Park / Mutsumi Airfield | Shirataka | Small | - | - |
| JP-2254 | - | Shirosato Auxiliary Airfield | Shirosato | Small | 70 | - |
| JP-2082 | - | Skyfield Nasu | Nasushiobara | Small | 1,130 | - |
| JP-0104 | - | Skyfield Watarase | Tochigi | Small | - | - |
| JP-0459 | - | Skyport Bibai | Bibai | Small | 65 | - |
| JP-1679 | - | Soratomo Wind Park Gliderport | Tahara | Small | 43 | - |
| JP-0329 | - | Suginohaku Hobby Field Ultralightport | Akiota | Small | - | - |
| JP-0114 | - | Suika Airport | Hokuei | Small | - | - |
| JP-0461 | - | Suwanose-jima Airport | Toshima | Small | 351 | - |
| JP-2286 | - | Tachibana Wind Park | Suooshima | Small | 7 | - |
| RJTC | - | Tachikawa Airfield | Tachikawa | Small | 312 | 1 |
| JP-0463 | - | Takikawa Sky Park | Takikawa | Small | 75 | - |
| JP-0438 | - | Tanaka Airstrip | Tokamachi | Small | - | - |
| JP-1303 | - | Taragi Auxiliary Airfield | Taragi | Small | - | - |
| JP-1271 | - | Tashiro Nanohana Airfield | Odate | Small | - | - |
| JP-2543 | - | Tatsuda Auxiliary Airfield | Aisai | Small | 3 | - |
| JP-0592 | - | Tokai Paraplane Airstrip | Ena | Small | - | - |
| JP-0095 | - | Tokyo Flight Park Moriya Airstrip | Moriya | Small | - | - |
| JP-0394 | - | Tokyo Flying Club Airstrip | Konosu | Small | - | - |
| JP-0473 | - | Toma Skypark Gliderport | Toma | Small | - | 1 |
| JP-0090 | - | Toyosaka Airstrip | Akitakata | Small | 1,952 | 1 |
| JP-2080 | - | Tsubasa Flying Club Kawashima Auxiliary Airfield | Yuki | Small | 115 | - |
| JP-2137 | - | Tsukuba Gliderport | Chikusei | Small | - | - |
| JP-1334 | - | Ubuyama Auxiliary Airfield | Ubuyama | Small | - | - |
| JP-1189 | - | UFO Park Airfield | Ishikari | Small | - | 2 |
| JP-0117 | - | Urayasu Emergency Runway | Urayasu | Small | - | - |
| JP-0707 | - | Utsunomiya Auxiliary Airfield | Utsunomiya | Small | - | - |
| JP-3069 | - | Yamatanigawa Auxiliary Airfield | Tono | Small | 2,575 | - |
| JP-1653 | - | Yausubetsu Airfield | Betsukai | Small | 108 | - |
| JP-0453 | - | Yoichi Agricultural Airfield / Appleport Yoichi | Yoichi | Small | 139 | - |
| JP-0099 | - | Yomiuri Otone Gliderport | Kazo | Small | - | - |
| JP-1904 | - | Yoshiigawa Eku Gliderport | Setouchi | Small | 13 | - |
| JP-0397 | - | Yuhikoku Kawajima Airstrip | Kawajima | Small | - | - |
| JP-1226 | - | Yuri Airstrip | Yurihonjo | Small | - | - |
Japan has 280 airports tracked in our database, including 28 large international airports and 79 medium-sized airports. Use CavokSky to access real-time METAR reports, TAF forecasts, active NOTAMs, SIGMET, and GAMET data for any of these airports. Simply enter an ICAO or IATA code in the search form above to get started.