50 airports with ICAO/IATA codes, runway data, and elevation. Access live METAR, TAF, and NOTAM data for any airport.
Search live weather, NOTAMs, or airport data for any airport in Nepal
| ICAO | IATA | Name | City | Type | Elev. (ft) | Rwys |
|---|---|---|---|---|---|---|
| VNBW | BWA | Gautam Buddha International Airport | Siddharthanagar (Bhairahawa) | Large | 358 | 1 |
| NP-0003 | PHH | Pokhara International Airport | Pokhara | Large | 2,595 | 1 |
| VNKT | KTM | Tribhuvan International Airport | Kathmandu | Large | 4,390 | 1 |
| VNVT | BIR | Biratnagar Airport | Biratnagar | Medium | 236 | 1 |
| VNJP | JKR | Janakpur Airport | Janakpur | Medium | 256 | 1 |
| VNNG | KEP | Nepalgunj Airport | Nepalgunj | Medium | 540 | 1 |
| VNPK | PKR | Pokhara Domestic Airport | Pokhara | Medium | 2,712 | 1 |
| VNTJ | TPJ | Taplejung Airport | Taplejung | Medium | 7,990 | 1 |
| VNBL | BGL | Baglung Airport | Baglung | Small | 3,320 | - |
| VNBT | BIT | Baitadi Airport | Baitadi | Small | 4,200 | - |
| VNBG | BJH | Bajhang Airport | Bajhang | Small | 4,100 | - |
| VNBR | BJU | Bajura Airport | Bajura | Small | 4,300 | - |
| VNCG | BDP | Bhadrapur Airport | Bhadrapur | Small | 300 | 1 |
| VNBP | BHR | Bharatpur Airport | Bharatpur | Small | 600 | 1 |
| VNBJ | BHP | Bhojpur Airport | Bhojpur | Small | 4,000 | - |
| VNDL | DAP | Darchula Airport | Darchula | Small | 2,132 | - |
| VNDH | DHI | Dhangarhi Airport | Dhangarhi | Small | 690 | 1 |
| VNDR | - | Dhorpatan Airport | Dhorpatan | Small | 8,950 | - |
| VNDP | DOP | Dolpa Airport | Dolpa | Small | 8,200 | - |
| VNJI | JIR | Jiri Airport | Jiri | Small | 6,000 | - |
| VNJS | JMO | Jomsom Airport | Jomsom | Small | 8,976 | 1 |
| VNJL | JUM | Jumla Airport | Jumla | Small | 7,700 | 1 |
| NP-0001 | - | Kamal Bazar Airport | Kamal Bazar | Small | 6,440 | - |
| VNKL | - | Kangel Danda Airport | - | Small | - | - |
| NP-0015 | - | Khanidanda Airport | Diktel | Small | 4,435 | - |
| VNLD | LDN | Lamidanda Airport | Lamidanda | Small | 4,100 | - |
| VNLT | LTG | Langtang Airport | Langtang | Small | 12,000 | - |
| VNLK | LUA | Lukla Airport | Lukla | Small | 9,380 | 1 |
| VNMN | XMG | Mahendranagar Airport | Mahendranagar | Small | 650 | 1 |
| VNMA | NGX | Manang Airport | Ngawal | Small | 11,001 | 1 |
| VNMG | MEY | Meghauli Airport | Meghauli | Small | 600 | 1 |
| VNGK | GKH | Palungtar Airport | Gorkha | Small | 1,500 | - |
| VNPL | PPL | Phaplu Airport | Phaplu | Small | 7,918 | 2 |
| VNRB | RJB | Rajbiraj Airport | Rajbiraj | Small | 250 | - |
| VNRC | RHP | Ramechhap Airport | Ramechhap | Small | 1,555 | - |
| VNRP | RPA | Rolpa Airport | Rolpa | Small | 4,100 | - |
| VNRK | RUK | Rukum Chaurjahari Airport | Rukumkot | Small | 2,500 | 1 |
| VNSL | - | Rukum Salle Airport | Musikot | Small | 5,184 | - |
| VNRT | RUM | Rumjatar Airport | Rumjatar | Small | 4,500 | - |
| VNSR | FEB | Sanfebagar Airport | Sanfebagar | Small | 2,280 | - |
| VNDT | SIH | Silgadi Doti Airport | Silgadi Doti | Small | 2,100 | - |
| VNSI | SIF | Simara Airport | Simara | Small | 450 | 1 |
| VNST | IMK | Simikot Airport | Simikot | Small | 9,246 | - |
| VNSK | SKH | Surkhet Airport | Surkhet | Small | 2,400 | 1 |
| VNSB | SYH | Syangboche Airport | Namche Bazaar | Small | 12,400 | - |
| NP-0002 | - | Talcha Rara Mugu Airport | Karkibada | Small | 8,970 | - |
| VNTH | - | Thamkharka Airport | Khotang Bazar | Small | 5,240 | - |
| VNTP | TPU | Tikapur Airport | Tikapur | Small | 522 | - |
| VNDG | DNP | Tulsipur Airport | Dang | Small | 2,100 | 1 |
| VNTR | TMI | Tumling Tar Airport | Tumling Tar | Small | 1,700 | 1 |
Nepal has 50 airports tracked in our database, including 3 large international airports and 5 medium-sized airports. Use CavokSky to access real-time METAR reports, TAF forecasts, active NOTAMs, SIGMET, and GAMET data for any of these airports. Simply enter an ICAO or IATA code in the search form above to get started.