577 airports with ICAO/IATA codes, runway data, and elevation. Access live METAR, TAF, and NOTAM data for any airport.
Search live weather, NOTAMs, or airport data for any airport in South Africa
| ICAO | IATA | Name | City | Type | Elev. (ft) | Rwys |
|---|---|---|---|---|---|---|
| FABL | BFN | Bram Fischer International Airport | Bloemfontein | Large | 4,457 | 2 |
| FACT | CPT | Cape Town International Airport | Cape Town | Large | 151 | 2 |
| FAPE | PLZ | Chief Dawid Stuurman International Airport | Gqeberha (Port Elizabeth) | Large | 226 | 2 |
| FAGG | GRJ | George Airport | George | Large | 648 | 1 |
| FAKM | KIM | Kimberley Airport | Kimberley | Large | 3,950 | 2 |
| FAEL | ELS | King Phalo Airport | East London | Large | 435 | 2 |
| FALE | DUR | King Shaka International Airport | Durban | Large | 295 | 1 |
| FAKN | MQP | Kruger Mpumalanga International Airport | Mbombela | Large | 2,829 | 1 |
| FALA | HLA | Lanseria International Airport | Johannesburg | Large | 4,517 | 2 |
| FAOR | JNB | O.R. Tambo International Airport | Johannesburg | Large | 5,558 | 2 |
| FAPP | PTG | Polokwane International Airport | Polokwane | Large | 4,076 | 2 |
| FAAG | AGZ | Aggeneys Airport | Aggeneys | Medium | 2,648 | 1 |
| FAAB | ALJ | Alexander Bay Airport | Alexander Bay | Medium | 98 | 3 |
| FABR | - | Barberton Airport | Umjindi (Barberton) | Medium | 2,250 | 1 |
| FABE | BIY | Bisho Airport | Bisho | Medium | 1,950 | 1 |
| FAHT | HDS | Eastgate Airport / Air Force Base Hoedspruit | Hoedspruit | Medium | 1,801 | 2 |
| FAEO | - | Ermelo Airport | Ermelo | Medium | 5,700 | 1 |
| FAFB | FCB | Ficksburg Sentraoes Airport | Ficksburg | Medium | 5,315 | 1 |
| FAGC | GCJ | Grand Central Airport | Midrand | Medium | 5,325 | 1 |
| FAHR | HRS | Harrismith Airport | Harrismith | Medium | 5,585 | 1 |
| FAPH | PHW | Hendrik Van Eck Airport | Phalaborwa | Medium | 1,432 | 1 |
| FAKU | KMH | Johan Pienaar Airport | Kuruman | Medium | 4,382 | 1 |
| FAUT | UTT | K. D. Matanzima Airport | Mthatha | Medium | 2,400 | 2 |
| FAKZ | KLZ | Kleinsee Airport | Kleinsee | Medium | 270 | 1 |
| FALY | LAY | Ladysmith Airport | Ladysmith | Medium | 3,548 | 1 |
| FALW | SDB | Langebaanweg Airport | Langebaanweg | Medium | 108 | 4 |
| FALC | LMR | Lime Acres Finsch Mine Airport | Lime Acres | Medium | 4,900 | 1 |
| FAMD | AAM | Malamala Airport | Malamala | Medium | 1,124 | 1 |
| FAMG | MGH | Margate Airport | Margate | Medium | 495 | 1 |
| FAMU | MZQ | Mkuze Airport | Mkuze | Medium | 400 | 1 |
| FAMM | MBD | Mmabatho International Airport | Mafeking | Medium | 4,181 | 1 |
| FAMS | - | Morningside Farm Airport | Silveroaks | Medium | 4,251 | 1 |
| FANC | NCS | Newcastle Airport | Newcastle | Medium | 4,074 | 1 |
| FAOH | OUH | Oudtshoorn Airport | Oudtshoorn | Medium | 1,063 | 1 |
| FAKD | KXE | P C Pelser Airport | Klerksdorp | Medium | 4,444 | 3 |
| FAPM | PZB | Pietermaritzburg Airport | Pietermaritzburg | Medium | 2,423 | 1 |
| FAPI | - | Pietersburg Municipal Airport | Polokwane | Medium | 4,354 | 1 |
| FAPN | NTY | Pilanesberg International Airport | Pilanesberg | Medium | 3,412 | 1 |
| FAPG | PBZ | Plettenberg Bay Airport | Plettenberg Bay | Medium | 465 | 1 |
| FAPJ | JOH | Port St Johns Airport | Port St Johns | Medium | 1,227 | 1 |
| FAPS | PCF | Potchefstroom Airport | Potchefstroom | Medium | 4,520 | 2 |
| FAUL | ULD | Prince Mangosuthu Buthelezi Airport | Ulundi | Medium | 1,720 | 2 |
| FAQT | UTW | Queenstown Airport | Queenstown | Medium | 3,637 | 1 |
| FAGM | QRA | Rand Airport | Johannesburg | Medium | 5,483 | 2 |
| FARB | RCB | Richards Bay Airport | Richards Bay | Medium | 109 | 1 |
| FARS | ROD | Robertson Airport | Robertson | Medium | 640 | 2 |
| FARG | - | Rustenburg Airport | Rustenburg | Medium | 3,700 | 1 |
| FASD | - | Saldanha/Vredenburg Airport | Saldanha-Vredenburg | Medium | 50 | 1 |
| FASC | ZEC | Secunda Airport | Secunda | Medium | 5,250 | 1 |
| FASS | SIS | Sishen Airport | Sishen | Medium | 3,848 | 1 |
| FASZ | SZK | Skukuza Airport | Skukuza | Medium | 1,020 | 1 |
| FASB | SBU | Springbok Airport | Springbok | Medium | 2,690 | 1 |
| FASK | - | Swartkop Air Force Base | Pretoria | Medium | 4,780 | 2 |
| FATZ | LTA | Tzaneen Airport | Tzaneen | Medium | 1,914 | 1 |
| FAUP | UTN | Upington Airport | Upington | Medium | 2,782 | 3 |
| FAVV | - | Vereeniging Airport | Vereeniging | Medium | 4,846 | 2 |
| FAVG | VIR | Virginia Airport | Durban | Medium | 20 | 1 |
| FAVR | VRE | Vredendal Airport | Vredendal | Medium | 330 | 1 |
| FAVB | VRU | Vryburg Airport | Vyrburg | Medium | 3,920 | 1 |
| FAWK | WKF | Waterkloof Air Force Base | Pretoria | Medium | 4,940 | 2 |
| FAWB | PRY | Wonderboom Airport | Pretoria | Medium | 4,095 | 2 |
| FAYP | - | Ysterplaat Air Force Base | Cape Town | Medium | 52 | 1 |
| FAAE | - | Aberdeen Airport | Aberdeen | Small | 2,461 | - |
| ZA-0042 | - | Adamsfontein Airport | Colesberg | Small | 3,970 | - |
| ZA-0025 | - | Aero 57 Airport | Monavoni | Small | 5,100 | - |
| ZA-0086 | - | Aero Den Airport | Brits | Small | 4,050 | - |
| ZA-0016 | - | Aero Farm Airport | Harrismith | Small | 5,580 | - |
| ZA-0219 | - | Aeropark Zyn Kraal | - | Small | 4,900 | 1 |
| ZA-0293 | - | Afrikaanse Hengel Vereeniging (Afrikaans Fishing Association) Airport | Balfour | Small | 4,879 | - |
| ZA-0017 | - | Alberta Airport | Inhoek | Small | 5,540 | - |
| ZA-0015 | - | Aldam Airport | Aldam | Small | 5,105 | - |
| FAAN | - | Aliwal North Airport | Aliwal North | Small | 4,405 | - |
| ZA-0338 | - | Alkantpan Copper Airport | Cooperton | Small | 3,589 | 1 |
| ZA-0324 | - | Alkantpan Test Range Airport | - | Small | 3,530 | - |
| ZA-0081 | - | Alldays (Greater Kuduland) Airport | Alldays | Small | 2,590 | - |
| FAAL | ADY | Alldays Airport | Alldays | Small | 2,600 | 1 |
| ZA-0082 | - | Alldays Safaris Airport | Alldays | Small | 2,650 | - |
| ZA-0286 | - | Almar Exclusive Game Ranch Airport | Bloemhof | Small | 4,150 | - |
| ZA-0091 | - | Altona Airport | Philadelphia | Small | 261 | - |
| ZA-0058 | - | Alverstone Airfield | Mpumalanga | Small | 2,740 | - |
| ZA-0062 | - | Amatikulu (Microlight) Airport | Amatikulu | Small | 240 | - |
| ZA-0029 | - | Amersfoort Airport | Amerspoort | Small | 4,500 | - |
| ZA-0063 | - | Amphitheatre Lodge Airport | Ethels Drive | Small | 3,900 | 1 |
| FAAM | - | Amsterdam Airport | Amsterdam | Small | 4,310 | - |
| FAAF | - | Andrew's Field | Struisbaai | Small | 30 | - |
| ZA-0134 | - | Annakop Airport | Annakop | Small | 2,528 | - |
| ZA-0020 | - | Anton Fourie Farm Airport | Anton Fourie | Small | 4,300 | - |
| ZA-0022 | - | Appleby Airport | Vijoenskroon | Small | 4,300 | - |
| FACC | ASS | Arathusa Safari Lodge Airport | Arathusa | Small | 1,289 | - |
| ZA-0010 | - | Arbeitsgenot Airport | Winburg | Small | 4,800 | - |
| ZA-0012 | - | Arizona Airport | Senekal | Small | 5,500 | - |
| ZA-0339 | - | Arnot Power Station Airport | Arnot Power Station | Small | 5,594 | - |
| FAAS | - | Ashton Airport | Ashton | Small | 525 | - |
| ZA-0346 | - | Askari Airstrip | Tzaneen | Small | 1,575 | - |
| ZA-0054 | - | Askham Airport | Askham | Small | 2,801 | - |
| ZA-0090 | - | Assegaay Bosch Game Lodge Airport | Vanwyksdorp | Small | 620 | - |
| ZA-0122 | - | Au Beep Flats Airport | Sendelingsdrif | Small | 190 | - |
| ZA-0254 | - | Auchas Airport | Auchas | Small | 141 | - |
| ZA-0047 | - | Augrabies Airport | Augrabies | Small | 2,200 | 1 |
| ZA-0258 | - | Augrabies South Airport | Augrabies | Small | 2,260 | - |
| ZA-0083 | - | Avarel Airport | Mopane | Small | 2,100 | - |
| ZA-0105 | - | Aviators Paradise Field | Primindia | Small | 3,800 | 1 |
| ZA-0077 | - | Babala Lodge Airport | Fahad Game Reserve | Small | 2,700 | - |
| ZA-0049 | - | Baken Mine Airport | Drifsand | Small | 135 | - |
| ZA-0259 | - | Bakenrant Boerdery Airport | Kakamas | Small | 2,205 | - |
| ZA-0260 | - | Bakenrant North Airport | Kakamas | Small | 2,244 | - |
| ZA-0289 | - | Balkfontein Airport | Balkfontein | Small | 4,190 | - |
| ZA-0060 | - | Ballito Bay (Dolphin Coast) Airport | Ballito Bay | Small | 200 | - |
| ZA-0078 | - | Baltimore Airport | Baltimore | Small | 3,203 | - |
| ZA-0100 | - | Bapsfontein Airport | Bapsfontein | Small | 5,292 | - |
| ZA-0340 | - | Baragwanath Airfield | Hiltonia | Small | 5,420 | 1 |
| FABF | - | Barkly East Airport | Barkly East | Small | 5,940 | - |
| ZA-0048 | - | Barkly West Airport | Barkly West | Small | 3,800 | - |
| ZA-0055 | - | Barrange Airport | Barrange | Small | 3,300 | - |
| ZA-0018 | - | Bartsrus Airport | Hoopstad | Small | 4,200 | - |
| ZA-0070 | - | Batavia Airport | Batavia | Small | 3,195 | - |
| ZA-0044 | - | Bateleur Airport | Maselsfontein | Small | 3,368 | - |
| ZA-0066 | - | Battlefields Airport | Dundee | Small | 4,040 | - |
| ZA-0059 | - | Baynesfield Estate Airport | Atherstone | Small | 2,772 | - |
| FABX | - | Beatrix Airport | Virginia | Small | 4,518 | - |
| FABW | - | Beaufort West Airport | Beaufort West | Small | 2,941 | - |
| ZA-0224 | - | Beefmaster Airfield | Kromellenboog | Small | 4,044 | - |
| ZA-0088 | - | Beestekraal Airport | Massikier | Small | 3,200 | - |
| FABH | - | Belfast Aerodrome | Belfast | Small | 6,250 | - |
| ZA-0221 | - | Belladona Airfield | - | Small | 4,428 | - |
| ZA-0288 | - | Belle Rive Airport | Warrenton | Small | 4,000 | - |
| ZA-0051 | - | Bells Bank Airport | Witputs | Small | 3,875 | - |
| ZA-0037 | - | Benics Airport | Witbank | Small | 5,100 | - |
| ZA-0106 | - | Benics Airport | Witbank | Small | 5,100 | - |
| ZA-0079 | - | Bergtop Airport | Waterpoort | Small | 2,620 | - |
| ZA-0108 | - | Bethal Airport | Bethal | Small | 5,475 | - |
| FABT | - | Bethesda Road Airport | Bethesda | Small | 4,630 | - |
| FABM | - | Bethlehem Airport | Bethlehem | Small | 5,561 | 2 |
| ZA-0001 | - | Beulah Airport | Beulah | Small | 34 | - |
| ZA-0002 | - | Bhejane Game Reserve Airport | Willowmore | Small | 1,895 | - |
| ZA-0216 | - | Bierman Landgoed Airstrip | Oranjeville | Small | 4,905 | - |
| ZA-0162 | - | Bingelela | Bergville | Small | 3,731 | 1 |
| FABZ | - | Bizana Airport | Bizana | Small | 2,740 | - |
| ZA-0321 | - | Black Oystercatcher | Bredasdrop | Small | 45 | 1 |
| FABP | - | Black Rock Airport | Santoy | Small | 3,450 | - |
| ZA-0039 | - | Blackie Swart Airport | Blackie Swart | Small | 3,300 | - |
| ZA-0005 | - | Blanco Airport | Tarkastad | Small | 4,200 | - |
| ZA-0035 | - | Blesbokfontain Airport | Reedstream Park | Small | 5,294 | - |
| ZA-0109 | - | Bloemhof Airport | Bloemhof | Small | 4,127 | - |
| ZA-0026 | - | Blue Mountain Valley Airport | Hekpoort | Small | 4,150 | - |
| ZA-0071 | - | Blyde Canyon Airport | Blyde Canyon | Small | 4,300 | - |
| ZA-0269 | - | Bo Karoo North Airport | Higgs Hope | Small | 3,491 | - |
| ZA-0267 | - | Bo Karoo South Airport | Higgs Hope | Small | 3,212 | - |
| ZA-0068 | - | Bonwa Phala Airport | Bonwa Phala | Small | 3,650 | - |
| ZA-0191 | - | Bosbokduin Airstrip | Still Bay | Small | - | - |
| ZA-0225 | - | Boscobel Airfield | Hertzogville | Small | 4,216 | - |
| ZA-0043 | - | Bosluispan Airport | Boluispan | Small | 2,874 | - |
| ZA-0188 | - | Bosrivier Airstrip | KwaNokuthula | Small | - | - |
| ZA-0087 | - | Botsalano Airport | Mathase | Small | 4,659 | - |
| ZA-0075 | - | Boulders Game Ranch 2 (Microlight) Airport | Gravelotte | Small | 1,500 | - |
| ZA-0074 | - | Boulders Game Ranch Airport | Gravelotte | Small | 1,500 | - |
| ZA-0019 | - | Braehead Airport | Kroonstad | Small | 4,300 | - |
| ZA-0281 | - | Braklaagte East Airport | Braklaagte | Small | 4,649 | - |
| FABB | - | Brakpan Airport | Brakpan | Small | 5,300 | 1 |
| ZA-0011 | - | Brandfort Moreson Airport | Winnie Mandela (Brandfort) | Small | 4,647 | - |
| FABV | - | Brandviei Airport | Brandviei | Small | 2,999 | - |
| ZA-0315 | - | Bray East Airport | Bray | Small | - | - |
| ZA-0307 | - | Bredasdorp Airport | Bredasdorp | Small | 105 | - |
| FABS | - | Brits Airport | Brits | Small | 3,756 | - |
| ZA-0093 | - | Britstown Airport | Britstown | Small | 3,500 | - |
| ZA-0006 | - | Brosterlea Farm Airport | Brosterlea Farm | Small | 5,500 | - |
| ZA-0004 | - | Brown's Landing Airport | Morgan's Bay | Small | 300 | 1 |
| ZA-0274 | - | Bucklands Airport | Douglas | Small | 3,323 | - |
| ZA-0132 | - | Buffels River Airport | Buffelsbank | Small | 615 | - |
| FABG | - | Buffelshoek Airport | - | Small | 1,347 | - |
| ZA-0222 | - | Buisfontein Airfield | Wolmaranstad | Small | 4,767 | - |
| FABU | UTE | Bultfontein Airport | Bultfontein | Small | 4,400 | - |
| FABD | - | Burghersdorp Airport | Burgersdorp | Small | 4,734 | - |
| FABK | - | Bushmans Kloof Airport | Bushman's Kloof | Small | 1,050 | - |
| FACG | - | Caledon Airfield | Caledon | Small | 936 | - |
| FACV | - | Calvinia Airport | Calvinia | Small | 3,250 | 1 |
| ZA-0306 | - | Cannon Valley Estate Airport | Gouritz | Small | 61 | - |
| ZA-0252 | - | Cape Blue Mine Airport | Westerberg | Small | 3,050 | - |
| FAWN | - | Cape Winelands Airport | Durbanville | Small | 399 | 2 |
| FACR | - | Carltonville Airport | Carltonville | Small | 5,000 | - |
| FACN | - | Carnarvon Airport | Carnarvon | Small | 4,160 | - |
| FACL | - | Carolina Airport | Carolina | Small | 5,420 | - |
| FACX | - | Cathcart Airport | Cathcart | Small | 3,959 | - |
| FACE | - | Ceres Airport | Ceres | Small | 1,519 | - |
| FACK | - | Christiana Airport | Christiana | Small | 3,978 | - |
| FACI | - | Citrusdal Airport | Citrusdal | Small | 532 | - |
| ZA-0061 | - | Clan Airport | York | Small | 2,180 | - |
| FACW | - | Clanwilliam Airport | Clanwilliam | Small | 416 | - |
| FACB | - | Colesberg Airport | Colesberg | Small | 4,639 | - |
| ZA-0195 | - | Contermanskloof Airstrip | Cape Town | Small | - | - |
| FACH | - | Cookhouse Airport | Cookhouse | Small | 1,893 | - |
| ZA-0280 | - | Corbetts Hope Airport | Corbetts Hope | Small | 4,360 | - |
| FACD | CDO | Cradock Airport | Cradock | Small | 3,110 | - |
| FADP | - | Darlington Dam Lodge Airport | Port Elizabeth | Small | 847 | - |
| ZA-0030 | - | Dasville Airport | Grootviei | Small | 5,250 | - |
| FADA | - | De Aar Airport | De Aar | Small | 4,154 | 4 |
| FADY | - | De Aar Military Airport | De Aar | Small | 4,037 | 1 |
| FADS | - | De Doorns Airport | De Doorns | Small | 1,626 | - |
| ZA-0228 | - | De Hoop Nature Reserve Airstrip | - | Small | 72 | - |
| FADL | - | Delareyville Airport | Delareyville | Small | 4,469 | - |
| FADE | - | Delmas Airport | Delmas | Small | 5,075 | - |
| FADX | - | Delta 200 Airstrip | Koeberg | Small | 220 | 1 |
| ZA-0177 | - | Delta Golf Airstrip | Port Shepstone | Small | - | - |
| FADO | - | Dendron Airport | Dendron | Small | 3,399 | - |
| FADV | - | Devon Airport | Devon | Small | 5,460 | - |
| ZA-0057 | - | Diamond Valley Airport | Swartberg | Small | 4,900 | - |
| ZA-0052 | - | Dippiesfield Airport | Lohatlha | Small | 4,500 | - |
| ZA-0314 | - | Dorchester Farm Airport | Bray | Small | - | - |
| FADG | - | Dordrecht Airport | Dordrecht | Small | 5,200 | - |
| ZA-0124 | - | Doringbaai Airstrip | Doringbaai | Small | 130 | - |
| FADC | - | Douglas Cape Airport | Douglas | Small | - | - |
| ZA-0275 | - | Douglas North Airport | Douglas | Small | 3,445 | - |
| ZA-0283 | - | Douglas Northeast Airport | Douglas | Small | 3,310 | - |
| FADZ | - | Drakensberg Gardens Airport | Drakensberg Gardens | Small | 5,948 | - |
| ZA-0187 | - | Dudley's Field | KwaNokuthula | Small | - | - |
| FADD | - | Dundee Airport | Dundee | Small | 4,219 | 1 |
| ZA-0341 | - | Dunnottar Airfield | Dunnottar | Small | 5,241 | - |
| FADH | - | Durnacol Airport | Durnacol | Small | 4,317 | - |
| FADB | - | Dwaalboom Airport | Dwaalboom | Small | 3,652 | - |
| ZA-0223 | - | Eagle Flight Academy Airfield | Jan Kempdorp | Small | 4,070 | - |
| ZA-0317 | - | Eagles Creek Aviation Estate Airport | Pretoria | Small | 4,841 | 1 |
| FAED | - | Edenburg Airport | Edenburg | Small | 4,509 | - |
| FAEG | - | Egnep Airport | Egnep | Small | 2,299 | - |
| FALQ | - | El Mirador Airport | Ardmore | Small | 3,897 | - |
| ZA-0153 | - | Elandspad Airfield | - | Small | 293 | - |
| FAET | - | Elliot Airport | Elliot | Small | 5,028 | - |
| FAER | ELL | Ellisras Matimba Airport | Ellisras | Small | 2,799 | - |
| FAEM | EMG | Empangeni Airport | Empangeni | Small | 251 | - |
| FAEN | - | Entabeni Airstrip | Entabeni | Small | 3,890 | - |
| FAES | - | Eshowe Airport | Eshowe | Small | 1,601 | - |
| FAEC | - | Estcourt Airport | Estcourt | Small | 4,262 | 1 |
| ZA-0031 | - | Evander Landing Strip Airport | Evander | Small | 5,288 | - |
| ZA-0326 | - | Farm Grootfontein Airfield | Jacobsdal | Small | 3,800 | - |
| ZA-0284 | - | Farm Romance Airport | Barkly West | Small | 3,668 | - |
| FAFG | - | Flamingo Vlei Airport | Flamingo Vlei | Small | 3,248 | - |
| ZA-0112 | - | Fly Inn Estate | - | Small | 5,300 | 1 |
| ZA-0036 | - | Forel Airport | Carolina | Small | 6,464 | - |
| FAFO | - | Fort Beaufort Airport | Fort Beaufort | Small | 1,581 | - |
| ZA-0303 | - | Fort D'Acre Reserve Airport | Port Alfred | Small | 151 | - |
| FAFU | - | Fraaiuitzicht Airport | Fraaiuitzicht | Small | 4,841 | - |
| FAFF | - | Frankfort Airport | Frankfort | Small | 5,176 | - |
| FAFR | - | Fraserburg Airport | Fraseburg | Small | 4,180 | - |
| FAFW | - | Freeway Airport | Kromdraai | Small | 3,819 | - |
| ZA-0130 | - | Gamoep Airstrip | Gamoep | Small | 3,140 | - |
| ZA-0053 | - | Ganspan Airport | Ganspan | Small | 3,778 | - |
| FAHV | - | Gariep Dam Airport | Gariepdam | Small | 4,176 | 2 |
| ZA-0345 | - | Garonga Airstrip | Phalaborwa | Small | 1,575 | - |
| FAGJ | - | Gifvlei Airport | Gifvlei | Small | 3,199 | - |
| FAGI | GIY | Giyani Airport | Giyani | Small | 1,584 | - |
| FAGH | - | Glen Grey Airport | Emmaus | Small | 3,500 | - |
| ZA-0249 | - | Glen Lyon Farm Airstrip | - | Small | 3,640 | - |
| ZA-0229 | - | Glendower Farm | - | Small | 4,300 | - |
| ZA-0253 | - | Glenside Airfield | winterton | Small | 3,520 | - |
| FAGO | - | Gowrie Airport | - | Small | 1,200 | - |
| FAGR | - | Graaff Reinet Airport | Graaff-Reinet | Small | 2,604 | 2 |
| FAGT | - | Grahamstown Airport | Grahamstown | Small | 2,135 | 3 |
| ZA-0255 | - | Grasdrif Airport | Grasdrif | Small | 413 | - |
| ZA-0320 | - | Grasslands Airfield | Centurion | Small | 4,559 | - |
| FAGV | - | Gravelotte Airport | Gravelotte | Small | 1,650 | - |
| ZA-0342 | - | Gravelotte Mine Airstrip | Gravelotte | Small | 1,824 | - |
| FAGY | - | Greytown Airport | Greytown | Small | 3,531 | 1 |
| ZA-0146 | - | Griekwastad Airport | Griekwastad | Small | - | - |
| FAGL | - | Groblersdal Kob Airport | Groblersdal | Small | 3,051 | - |
| ZA-0141 | - | Groblershoop Airport | Groblershoop | Small | - | - |
| ZA-0294 | - | Grootbraai Airport | Villiers | Small | 5,016 | - |
| FAHU | - | H M S Bastard Memorial Airport | H.M.S.Bastard Memorial | Small | 4,701 | - |
| FAHK | - | Haakdoornboom Airport | Haakdoornboom | Small | 4,055 | - |
| ZA-0184 | - | Haga Haga Airfield | Haga Haga | Small | - | - |
| FAHI | - | Halfweg Airport | Halfweg | Small | 3,159 | - |
| ZA-0148 | - | Hanover Airport | Hanover | Small | - | - |
| FAHJ | - | Harding Airport | Harding | Small | 2,890 | - |
| FAHA | - | Harmony Airport | Virginia | Small | 4,399 | 2 |
| FAHB | - | Hartebeespoortdam Airport | Hartebeespoort | Small | 3,740 | - |
| ZA-0094 | HZV | Hazyview Airport | Hazyview | Small | 1,810 | - |
| FAHG | - | Heidelburg Airport | Heidelburg | Small | 5,089 | 3 |
| FAHO | - | Heilbron Airport | Heilbron | Small | 5,200 | - |
| FABO | - | Hendrik Potgieter Airport | Bothaville | Small | 4,236 | 1 |
| FASX | - | Hendrik Swellengrebel Airport | Swellendam | Small | 407 | 2 |
| FAHF | - | Henrys Flats Airport | Henry'S Flats | Small | 1,709 | - |
| FAHH | - | Hibberdene Airport | Hibberdene | Small | 89 | - |
| ZA-0268 | - | Higgs Hope Airport | Higgs Hope | Small | 3,362 | - |
| ZA-0316 | - | Himeville Airfield | Himeville | Small | 5,349 | - |
| ZA-0038 | - | Hippo Pools Airport | Hippo Pools Resort | Small | 1,145 | 1 |
| FAHL | HLW | Hluhluwe Airport | Hluhluwe | Small | 249 | 1 |
| ZA-0353 | - | Hoedspruit Civil Airfield | Hoedspruit | Small | - | 1 |
| ZA-0099 | - | Holbank Airport | - | Small | - | - |
| ZA-0285 | - | Holpan Airport | Holpan | Small | 3,806 | - |
| ZA-0092 | - | Holrivier Airport | Viermuisklip | Small | 225 | - |
| ZA-0129 | - | Hondeklip Bay Airstrip | Hondeklip Bay | Small | 100 | - |
| FAHP | - | Hoopstad Airport | Hoopstad | Small | 4,131 | - |
| ZA-0142 | - | Hopetown Airport | Hopetown | Small | - | - |
| FAHC | - | Howick Airport | Howick | Small | 3,619 | - |
| FAHD | - | Humansdorp Airport | Humansdorp | Small | 345 | - |
| FAID | - | Idutywa Airport | Idutywa | Small | 2,530 | - |
| FAIW | - | Indwe Airport | Indwe | Small | 4,167 | - |
| FAIV | - | Ingwavuma Airport | Ingwavuma | Small | 2,100 | - |
| ZA-0350 | - | Ingwelala | Ingwelala | Small | 1,109 | 1 |
| ZA-0097 | INY | Inyati Airport | Inyati | Small | 1,245 | - |
| FAIS | - | Isithebe Airport | Nyoni | Small | 313 | - |
| FAIA | - | Itala Airport | Itala | Small | 2,665 | - |
| FAOF | - | Jack Duvenhage Airport | Olifantshoek | Small | 4,216 | - |
| FAJC | - | Jackalberry Airstrip | - | Small | 1,850 | - |
| ZA-0145 | - | Jacobsdal Airport | Jacobsdal | Small | - | - |
| FAJF | - | Jagersfontain Airport | Jagersfontain | Small | 4,714 | - |
| FAJV | - | Jansenville Airport | Jansenville | Small | 1,430 | - |
| ZA-0217 | - | Jim Fouche Resort Airport | Krompan | Small | 4,993 | - |
| ZA-0045 | - | John Weston Airport | Kimberley | Small | 3,936 | - |
| FAJP | - | Joubertina Airport | Joubertina | Small | 2,007 | - |
| ZA-0067 | - | Jozini Airport | Jozini | Small | 355 | - |
| ZA-0104 | - | Kagga Kamma Airport | Kagga Kamma Private Game Reserve | Small | 3,494 | - |
| FAKK | - | Kakamas Airport | Kakamas | Small | 2,322 | - |
| ZA-0261 | - | Kakamas West Airport | Kakamas | Small | 2,224 | - |
| ZA-0163 | - | Kalahari Oryx | Upington | Small | 2,880 | - |
| FAKW | - | Kareedouw Airport | Kareedouw | Small | 1,050 | - |
| FAKE | - | Keimouth Airport | Keimouth | Small | 222 | - |
| FAKH | - | Kenhardt Airport | Kenhardt | Small | 2,723 | - |
| FAKX | - | Kenton-on-Sea Airport | Boesmansriviermond | Small | 172 | - |
| ZA-0095 | KHO | Khoka Moya Airport | Khoka Moya | Small | 1,440 | - |
| ZA-0136 | - | Kirstonia Airport | Bray | Small | 3,455 | - |
| FAKT | - | Kitty Hawk Airport | Boschkop | Small | 4,619 | 1 |
| ZA-0277 | - | Klipkraal Airport | Hopetown | Small | 3,550 | - |
| ZA-0161 | - | Klipriver Airfield | Midvaal | Small | 5,001 | 3 |
| ZA-0115 | - | Knysna / High Way Airfield | Knysna | Small | - | 1 |
| FAKI | - | Kobb Inn Airport | Kobb Inn | Small | 147 | - |
| FAKF | - | Koffee Bay Airport | Koffee Bay | Small | 10 | - |
| FAKV | - | Koffyfontein Min Airport | Koffyfontein | Small | 3,996 | - |
| ZA-KIG | KIG | Koingnaas Airport | Koingnaas | Small | 228 | - |
| ZA-0301 | - | Kokomori Airport | Groblersbrug | Small | 2,575 | - |
| FADM | - | Kokstad Airport | Kokstad | Small | 4,084 | - |
| FAKG | - | Komati Power Station Airport | Komati Power Station | Small | 5,289 | - |
| FAKP | KOF | Komatipoort Airport | Komatipoort | Small | 541 | 1 |
| FAKO | - | Komga Airport | Komga | Small | 2,178 | - |
| ZA-0003 | - | Koppies Airport | - | Small | - | - |
| FAKB | - | Kosibaai Airport | Kosi Bay | Small | 140 | - |
| FAKL | - | Kriel Airport | Kriel | Small | 5,262 | - |
| FAKS | - | Kroonstad Airport | Kroonstad | Small | 4,700 | 3 |
| FAKR | - | Krugersdorp Airport | Krugersdorp | Small | 5,499 | 2 |
| ZA-0111 | - | Kudu Private Nature Reserve | - | Small | 4,580 | - |
| ZA-0240 | - | Kwande Airstrip | - | Small | - | - |
| ZA-0181 | - | Kwelega Road Airstrip | Kwelega | Small | - | - |
| ZA-0147 | - | Lady Grey Golf Course Airstrip | Lady Grey | Small | - | - |
| FALB | - | Ladybrand Airfield | Ladybrand | Small | 5,180 | - |
| ZA-0197 | - | Lambert's Bay Airfield | Lambert's Bay | Small | - | - |
| ZA-0040 | - | Lavino Airport | Lavino | Small | 2,550 | - |
| ZA-0151 | - | Leeukop Farm Airfield | Deneysville | Small | 4,954 | - |
| ZA-0169 | - | Lekoa Airstrip | Herbstfontein | Small | 5,085 | - |
| ZA-0189 | - | Leppan Airfield | George | Small | - | - |
| ZA-0155 | - | Letaba Rest Camp Airstrip | - | Small | - | - |
| FALI | - | Lichtenburg Airport | Lichtenburg | Small | 4,875 | 2 |
