367 airports with ICAO/IATA codes, runway data, and elevation. Access live METAR, TAF, and NOTAM data for any airport.
Search live weather, NOTAMs, or airport data for any airport in Kenya
| ICAO | IATA | Name | City | Type | Elev. (ft) | Rwys |
|---|---|---|---|---|---|---|
| HKEL | EDL | Eldoret International Airport | Eldoret | Large | 6,941 | 1 |
| HKJK | NBO | Jomo Kenyatta International Airport | Nairobi | Large | 5,330 | 1 |
| HKKI | KIS | Kisumu International Airport | Kisumu | Large | 3,734 | 1 |
| HKMO | MBA | Moi International Airport | Mombasa | Large | 200 | 2 |
| HKAM | ASV | Amboseli Airport | Amboseli National Park | Medium | 3,755 | 1 |
| HKKT | KTL | Kitale Airport | Kitale | Medium | 6,070 | 1 |
| KWY | KWY | Kiwayu Airport | Kiwayu | Medium | 21 | - |
| HKNY | - | Laikipia Air Base | Nanyuki | Medium | - | - |
| HKNK | NUU | Lanet Military Airstrip | Nakuru | Medium | 6,234 | 1 |
| HKLO | LOK | Lodwar Airport | Lodwar | Medium | 1,715 | 3 |
| HKLK | LKG | Lokichogio Airport | Lokichogio | Medium | 2,074 | 1 |
| HKML | MYD | Malindi International Airport | Malindi | Medium | 80 | 2 |
| HKLU | LAU | Manda Airport | Lamu | Medium | 20 | 3 |
| HKMS | MRE | Mara Serena Lodge Airstrip | Masai Mara | Medium | 5,200 | 1 |
| HKRE | - | Moi Air Base | Nairobi | Medium | 5,336 | 1 |
| HKNW | WIL | Nairobi Wilson Airport | Nairobi | Medium | 5,536 | 2 |
| HKNL | NYK | Nanyuki Airport | Nanyuki | Medium | 6,250 | 1 |
| HKWJ | WJR | Wajir Airport | Wajir | Medium | 770 | 1 |
| KE-0086 | - | Airspray Naivasha Airfield | Karagita | Small | 6,200 | 1 |
| KE-0087 | - | Alale Airport | Alale | Small | 5,000 | - |
| KE-0088 | - | Alia Bay Airport | Alia Bay | Small | - | - |
| KE-6112 | ANA | Angama Airport | Maasai Mara | Small | 6,180 | - |
| KE-0089 | - | Arabia Airport | Arabia | Small | - | - |
| KE-6012 | - | Arroket Airport | Arroket | Small | 5,955 | - |
| KE-6957 | - | Aruba Airport | Aruba | Small | 1,300 | - |
| KE-0090 | - | Asako Airport | - | Small | 500 | - |
| KE-0091 | - | Athi River Airport | Athi River | Small | - | - |
| KE-0092 | - | Bachuma Gate Airport | Bachuma | Small | 1,250 | - |
| KE-0209 | - | Bahari East Airstrip | Bahari | Small | - | - |
| KE-6013 | - | Balesa Airport | Balesa | Small | 2,000 | - |
| BMQ | BMQ | Bamburi Airport | Bamburi | Small | 52 | - |
| KE-6656 | - | Banisa Airport | Banisa | Small | 2,998 | - |
| KE-0080 | - | Baomo Tana Airport | Maroni | Small | 200 | - |
| KE-6890 | - | Baragoi Airport | Baragoi | Small | 4,202 | - |
| KE-0093 | - | Baragoi West Airport | Baragoi | Small | - | - |
| KE-0014 | - | Barclays Airport | Nakuru | Small | 6,368 | - |
| KE-6067 | - | Barina Airport | Barina | Small | 5,600 | - |
| KE-0094 | - | Barsaloi Airport | Barsaloi | Small | - | - |
| KE-0095 | - | Barton's Naivasha Airport | Naivasha | Small | - | - |
| KE-0097 | - | Belatrix Kargi Airport | Kargi | Small | - | - |
| KE-6127 | - | Beverley Airport | North Horr | Small | 1,187 | - |
| KE-0098 | - | Bissel Airport | Bissel | Small | - | - |
| KE-0099 | - | Bobs Harries Airport | Karamaini | Small | - | - |
| KE-0100 | - | Bogani Airport | Bogani | Small | - | - |
| KE-0101 | - | Bomet Airport | Bomet | Small | - | - |
| KE-6894 | - | Borana Airport | Borana | Small | 6,100 | - |
| KE-0102 | - | Buna Airport | Buna | Small | - | - |
| KE-6998 | - | Bungoma Airport | Bungoma | Small | 4,726 | - |
| HKBR | - | Bura East Airport | Bura | Small | 345 | - |
| KE-0081 | - | Bura West Airport | Bura West | Small | 250 | - |
| KE-6997 | - | Busia Airport | Busia | Small | 3,989 | - |
| KE-0103 | - | Bute Moyale Airport | Bute | Small | - | - |
| KE-0006 | - | Camp Simba Airfield | Lamu | Small | - | - |
| KE-0104 | - | Carzan Rongai Airport | Rongai | Small | - | - |
| KE-0105 | - | Chaffa Airport | Shaba | Small | - | - |
| KE-6893 | - | Changoi Tea Estate Airport | Changoi Tea Estate | Small | 6,100 | - |
| KE-0007 | - | Chepgoiven Airport | Chepgoiven | Small | 6,955 | - |
| KE-0106 | - | Chyulus Airport | - | Small | - | - |
| KE-0020 | - | Congrieve Airfield | Congrieve | Small | 5,800 | - |
| KE-6088 | - | Cottar's Camp Airport | Cottar's Camp | Small | 5,350 | - |
| KE-0107 | - | Cottars Mara Airport | - | Small | 5,780 | - |
| KE-0096 | - | Crescent Island Naivasha Airport | Naivasha | Small | - | - |
| KE-0065 | - | Crocodile Camp Airport | Crocodile Camp | Small | 500 | - |
| KE-0108 | - | Dadaab Airstrip | Dadaab | Small | 400 | - |
| KE-0024 | - | Delamare Camp Airport | Nakuru | Small | 5,800 | - |
| KE-6058 | - | Didima Bule Airport | Didima Bule | Small | 500 | - |
| KE-0109 | - | Dol Dol Airport | Dol Dol | Small | - | - |
| KE-0110 | - | El Kantor Airport | El Kantor | Small | - | - |
| KE-0039 | - | El Karama Airport | - | Small | 5,700 | - |
| HKEW | - | El Wak Airport | El Wak | Small | - | - |
| KE-6999 | - | Eldoret Boma Airport | Eldoret | Small | 7,050 | - |
| HKES | EYS | Eliye Springs Airport | Eliye Springs | Small | 1,395 | - |
| KE-7004 | - | Embakasi Airport | Embakasi | Small | 5,357 | - |
| KE-6062 | - | Embori Farm Airport | Embori Farm | Small | 8,666 | - |
| HKEM | - | Embu Airport | Embu | Small | 4,150 | 1 |
| KE-0111 | - | Enasoit Airport | Enasoit | Small | - | - |
| KE-0112 | - | Engelesha Airport | Engelesha | Small | 6,464 | - |
| KE-0113 | - | Entasopia Airport | Kalema | Small | - | - |
| KE-0114 | - | Entesekera Airport | Entesekera | Small | - | - |
| KE-6018 | - | Fig Tree Airport | Masai Mara National Park | Small | 5,050 | - |
| KE-0056 | - | Finch Hattons Airport | Finch Hattons | Small | 2,644 | - |
| KE-0115 | - | Funzi Island Airport | Funzi Island | Small | - | - |
| KE-6050 | - | Gaitu Airport | Gaitu | Small | 3,805 | - |
| KE-0116 | - | Galana Ranch Airstrip | - | Small | - | - |
| HKGT | - | Garba Tula Airport | Garba Tula | Small | 2,000 | - |
| HKGA | GAS | Garissa Airport | Garissa | Small | 475 | 1 |
| KE-0071 | - | Garsen Airport | Garsen | Small | 16 | - |
| KE-0117 | - | Gatab Lower Airport | Gatab | Small | - | - |
| KE-6873 | - | George Smith Farm Airport | - | Small | 6,880 | - |
| KE-0118 | - | Gilgil Coulson Airport | Gilgil | Small | - | - |
| KE-0119 | - | Gogar Airport | Rongai | Small | - | - |
| KE-6084 | - | Green Park Airport | Green Park | Small | 6,791 | - |
| KE-0120 | - | Habaswein Airport | Habaswein | Small | - | - |
| KE-6033 | - | Hagadera Airport | Dadaab | Small | 360 | - |
| KE-0042 | - | Hall Hall Airport | - | Small | 6,000 | - |
| KE-0043 | - | Hall Strip Airport | - | Small | 6,000 | - |
| KE-0054 | - | Harris Hills Airport | Harris Hills | Small | 4,300 | - |
| KE-6019 | - | Head Office Delamere Estates Airport | Head Office Delamere Estates | Small | 6,500 | - |
| HKHO | HOA | Hola Airport | Hola | Small | 195 | - |
| HKHB | - | Homa Bay Airport | Homa Bay | Small | 4,280 | - |
| KE-6951 | - | Hulugho Airport | Hulugho | Small | 490 | - |
| KE-0045 | - | Ibis Farm Airport | - | Small | 7,000 | - |
| KE-0052 | - | Il Ngwesi Airport | Il Ngwesi | Small | 5,600 | - |
| KE-0121 | - | Ileret Main Airport | Ileret | Small | - | - |
| KE-0122 | - | Ileret Town Airport | Ileret | Small | - | - |
| KE-6072 | - | Ilkek Airport | Ilkek | Small | 6,350 | - |
| KE-0123 | - | Ilkerin Airport | Ilkerin | Small | - | - |
| HKIS | - | Isiolo Airport | Isiolo | Small | 3,495 | - |
| KE-0061 | - | Ithumba Airport | Ithumba | Small | 1,700 | - |
| KE-6020 | - | Itona Ranch Airport | Itona Ranch | Small | 5,500 | - |
| KE-0124 | - | Jolai Delamere Estates Airport | Elmenteita | Small | - | - |
| KE-6596 | - | Kajiado Airport | Kajiado | Small | 5,603 | - |
| HKKG | GGM | Kakamega Airport | Kakamega | Small | 5,020 | 1 |
| KE-6557 | - | Kakuma Airport | Kakuma | Small | 1,906 | - |
| KE-0078 | - | Kalacha Airport | Kalacha | Small | - | - |
| KE-6074 | - | Kalacha South Airport | Kalacha South | Small | 1,000 | - |
| KE-0125 | - | Kalama Airport | Kalama | Small | 2,934 | - |
| HKFG | KLK | Kalokol Airport | Kalokol | Small | 1,245 | - |
| KE-6907 | - | Kambi Ya Samaki Airport | Kambi Ya | Small | 3,093 | - |
| KE-0058 | - | Kamboyo(Tsavo West) Airport | Kamboyo | Small | 2,805 | - |
| KE-0126 | - | Kamburu Airport | Kamburu | Small | - | - |
| KE-0127 | - | Kamogi Ranch Airstrip | - | Small | - | - |
| KE-6027 | - | Kamok Airport | Kamok | Small | 6,290 | - |
| KE-0044 | - | Kamwaki Farm Airport | Kamwaki Farm | Small | 6,530 | - |
| KE-0059 | - | Kangetchwa Airport | Kangetchwa | Small | 3,050 | - |
| KE-0128 | - | Kanzi Airport | Kanzi | Small | - | - |
| KE-6996 | - | Kapchomuswo (Kabarnet) Airport | Kapchomuswo | Small | 6,205 | - |
| KE-0018 | - | Kapedo Airport | Kapedo | Small | 2,500 | - |
| KE-6946 | - | Kapenguria (Kisiaunet) Airport | Kapenguria | Small | 6,482 | - |
| KE-6888 | - | Kapsumbeiwa Nandi Airport | Kapsumbeiwa Nandi | Small | 1,750 | - |
| KE-6021 | - | Karimbuni Airport | Karimbuni | Small | 9,300 | - |
| KE-0129 | - | Kasigau Gate Airport | Kasigau | Small | - | - |
| KE-0130 | - | Kataboi Airport | Kataboi | Small | - | - |
| KE-0131 | - | Katilu Airport | Katilu | Small | - | - |
| KE-0079 | - | Kauro Airstrip | Kauro | Small | - | - |
| KE-0132 | - | Kedong Airport | Kedong | Small | - | - |
| HKKE | KEU | Keekorok Airport | Keekorok | Small | 5,800 | - |
| HKKR | KEY | Kericho Airport | Kericho | Small | 6,446 | - |
| KE-6978 | KRV | Kerio Valley Airport | Kimwarer | Small | 4,325 | - |
| HKKB | - | Kiambere Airport | Kiambere | Small | 2,450 | - |
| KE-0133 | KTJ | Kichwa Tembo Airport | Kichwa Tembo | Small | - | - |
| KE-0134 | - | Kifuku Estate Airstrip | - | Small | - | - |
| KE-0030 | - | Kigio (Malewa) Airport | Kigio (Malewa) | Small | 6,734 | - |
| KE-0135 | - | Kijabe Airport | Kijabe | Small | - | - |
| KE-0070 | - | Kijipwa Airport | Kijipwa | Small | 40 | - |
| HKKL | ILU | Kilaguni Airport | Kilaguni | Small | 2,750 | - |
| KE-0136 | - | Kilalinda Airport | - | Small | - | - |
| KE-6079 | - | Kilgoris Airport | Kilgoris | Small | 5,755 | - |
| KE-6095 | - | Kilifi Plantation Farm Airport | Kilifi | Small | 3 | - |
| KE-0137 | - | Kimana Airstrip | Kimana | Small | - | - |
| KE-6082 | - | Kinna Airport | Kinna | Small | 2,211 | - |
| KE-0138 | - | Kipipri Airport | Kipipri | Small | - | - |
| KE-0139 | - | Kipsin Airstrip | Kipsin | Small | - | - |
| HKKS | - | Kisii Airport | Kisii | Small | 4,905 | - |
| KE-6025 | - | Kisima Farm Airport | - | Small | 7,800 | - |
| KE-0140 | - | Kisima Ranch Airstrip | - | Small | - | - |
| HKKU | - | Kitui Airport | Kitui | Small | 3,790 | 1 |
| KE-KIU | KIU | Kiunga Airport | Kiunga | Small | 1 | - |
| KE-0141 | - | Koka Airport | Koka | Small | - | - |
| KE-0068 | - | Komawayu (Tanke) Airport | Komawayu (Tanke) | Small | 500 | - |
| KE-6061 | - | Komofodo Galana Ranch Airport | Komofodo Galana | Small | 500 | - |
| KE-0063 | - | Kone Airport | Kone | Small | 500 | - |
| KE-0023 | - | Kongoni Airport | Kongoni | Small | 6,600 | - |
| KE-0142 | - | Kongoni Game Valley Airport | Kongoni | Small | - | - |
| KE-0067 | - | Kore Galana Ranch Airport | - | Small | 500 | - |
| KE-0144 | - | Korr AIM Airstrip | Korr | Small | - | - |
| KE-0143 | - | Korr Airport | Korr | Small | - | - |
| KE-0145 | - | Kowop Airstrip | Kowop | Small | - | - |
| KE-6028 | - | Kulalu Ranch Airport | - | Small | 500 | - |
| KE-0146 | - | Kuluo Airport | Kuluo | Small | - | - |
| KE-0147 | - | Kuti Airport | Kuti | Small | - | - |
| KE-0066 | - | Kwale Airport | Kwale | Small | 1,380 | - |
| KE-0041 | - | Laburra Airport | Laburra | Small | 6,030 | - |
| KE-6320 | - | Laikipia Ranch Airport | - | Small | 6,100 | - |
| KE-6002 | - | Laisamis Airport | Laisamis | Small | 1,866 | - |
| KE-0015 | LBN | Lake Baringo (Kampi Ya Samaki) Airport | Lake Baringo | Small | 3,000 | - |
| KE-0055 | - | Lake Jipe Airport | Lake Jipe | Small | 2,400 | - |
| KE-LKU | LKU | Lake Rudolf Airport | Kalokol | Small | 1,300 | - |
| KE-6077 | - | Lali Galana Airport | Lali Galana | Small | 500 | - |
| KE-0149 | - | Langata Enerit Airstrip | - | Small | - | - |
| KE-0074 | - | Laragai Airstrip | - | Small | - | - |
| KE-0150 | - | Larsens Camp Airstrip | - | Small | - | - |
| KE-0151 | - | Latakwen Airport | Latakwen | Small | - | - |
| KE-0152 | - | Lenchukuti Airport | Lenchukuti | Small | - | - |
| KE-0153 | - | Lentille Airport | Lentille | Small | - | - |
| KE-6885 | - | Lewa Downs Airport | Lewa Downs | Small | 5,500 | - |
| KE-LBK | LBK | Liboi Airport | Liboi | Small | 280 | - |
| KE-0154 | - | Limuru Airstrip | - | Small | - | - |
| KE-0077 | - | Log Logo Airstrip | Log Logo | Small | - | - |
| KE-0207 | - | Loisaba Airstrop | - | Small | 5,744 | - |
| KE-7000 | - | Loitokitok Airport | Loitokitok | Small | 5,320 | - |
| KE-6937 | - | Lokichar Airport | Lokichar | Small | 2,440 | - |
| HKLG | - | Lokitaung Airport | Lokitaung | Small | 1,805 | - |
| KE-6007 | - | Lokori Airport | Lokori | Small | 1,990 | - |
| KE-0027 | - | Loldia Airport | Loldia | Small | 1,970 | - |
| KE-0155 | - | Lolomarik Airport | Timau | Small | - | - |
| KE-0049 | - | Loloroi Airport | Loloroi | Small | 3,000 | - |
| KE-6034 | - | Lomolo Airport | Lomolo | Small | 5,200 | - |
| KE-0156 | - | Longonot Fair Airstrip | - | Small | - | - |
| KE-6035 | - | Loporot Airport | Loporot | Small | 2,011 | - |
| KE-6036 | - | Lothagah Airport | Lothagah | Small | 1,600 | - |
| KE-6037 | - | Lotubae Airport | Lotubae | Small | 1,700 | - |
| KE-0157 | - | Lowarengak Airport | Lowarengak | Small | - | - |
| HKLY | LOY | Loyengalani Airport | Loyengalani | Small | 1,195 | - |
| KE-6029 | - | Lubarra Airport | Lubarra | Small | 6,100 | - |
| KE-0158 | - | Lugard Falls South Airport | - | Small | - | - |
| KE-6394 | - | Lunga-Lunga Airport | Lunga-Lunga | Small | 193 | - |
| KE-7002 | - | Mackinnon Road Airport | Mackinnon Road | Small | 1,446 | - |
| KE-6924 | - | Mado Gashi Airport | Mado Gashi | Small | 1,000 | - |
| KE-7001 | - | Magadi Airport | Magadi | Small | 1,955 | - |
| KE-6089 | - | Maji Mazuri Airport | Maji Mazuri | Small | 6,980 | - |
| HKMU | - | Makindu Airport | Makindu | Small | 3,513 | - |
| KE-0057 | - | Maktau Gate Airport | Maktau | Small | 3,500 | - |
| KE-0159 | - | Malinda Estate Airstrip | - | Small | - | - |
| KE-0148 | - | Manda Point Airstrip | Manda Island | Small | - | - |
| HKMA | NDE | Mandera Airport | Mandera | Small | 805 | 1 |
| KE-0160 | - | Manyani Airport | Manyani | Small | - | - |
| KE-0028 | - | Manyatta Airport | Manyatta | Small | 6,400 | - |
| KE-6087 | HKR | Mara North Conservancy Airstrip | Mara | Small | 5,500 | - |
| KE-0005 | - | Mara Shikar Airport | Mara Shikar | Small | 5,500 | - |
| HKMI | - | Maralal (Kisima) Airport | Maralal | Small | 5,940 | - |
| KE-6396 | - | Maralal Airport | Maralal | Small | 6,450 | - |
| KE-0161 | - | Marinyn Airport | Kericho | Small | - | - |
| KE-6646 | - | Marrian's Airport | Mweiga | Small | 6,400 | - |
| HKMB | RBT | Marsabit Airport | Marsabit | Small | 4,395 | - |
| KE-6024 | - | Masai Mara Airport | Kichwa Tembo | Small | 5,360 | - |
| KE-6920 | - | Masalani (Fanjaa) Airport | Masalani | Small | 150 | - |
| KE-6075 | - | Masnami Airport | Masnami | Small | 5,600 | - |
| KE-0210 | - | Matangeni East Airstrip | Matangeni | Small | - | - |
| KE-0162 | - | Mawingo Airprot | - | Small | - | - |
| KE-0163 | - | Mbaruk Airport | - | Small | - | - |
| KE-0053 | - | Mbirikani Airport | Mbirikani | Small | 3,900 | - |
| KE-6040 | - | Menengai Airport | Menengai | Small | 6,650 | - |
| KE-0164 | - | Meriti Oil Rig Airstrip | - | Small | - | - |
| KE-0001 | - | Mfangano Airport | Mfangano Island | Small | 3,750 | - |
| HKMM | - | Migori Airport | Migori | Small | 4,616 | - |
| KE-0165 | - | Milmet Airport | - | Small | - | - |
| KE-6109 | - | Mitunguu Airport | Mitunguu | Small | 3,100 | - |
| KE-6110 | - | Mkowe Airport | Mkowe | Small | 3 | - |
| KE-0166 | - | Mount Elgon Orchards Airstrip | - | Small | - | - |
| KE-6883 | - | Mount Kenya Game Ranch Airport | Mount Kenya | Small | 7,020 | - |
| KE-0064 | - | Moyale (Boma) Airport | Moyale | Small | 2,790 | - |
| HKMY | OYL | Moyale Airport | Moyale (Lower) | Small | 2,790 | 1 |
| KE-0167 | - | Mpala Farm Airstrip | - | Small | - | - |
| KE-0168 | - | Mpala Research Center Airstrip | - | Small | - | - |
| KE-7003 | - | Mtito Andei Airport | Mtito | Small | 2,397 | - |
| KE-0169 | - | Mughwango Airstrip | - | Small | - | - |
| KE-0032 | - | Mugie Ranch Airport | Sukuta Mugie | Small | 6,150 | - |
| KE-0170 | - | Mukenye Ranch Airstrip | - | Small | - | - |
| HKMK | JJM | Mulika Lodge Airport | Meru-Kinna | Small | 2,230 | 1 |
| KE-MUM | - | Mumias Airport | Mumias | Small | 4,163 | - |
| KE-0036 | - | Muridjo Ranch Airport | - | Small | 5,800 | - |
| KE-6121 | MDR | Musiara Airstrip | Musiara | Small | 5,117 | 1 |
| KE-0008 | - | Muswani Airport | Muswani | Small | 5,600 | - |
| KE-0171 | - | Mutomo Airport | Mutomo | Small | - | - |
| KE-0172 | - | Mwatate Airport | Mwatate | Small | 2,580 | - |
| KE-0019 | - | Naishi Airport | Naishi | Small | 5,500 | - |
| HKNV | - | Naivasha Airport | Naivasha | Small | 6,380 | 1 |
| KE-6123 | - | Namanga Airport | Namanga | Small | 4,080 | - |
| KE-6041 | - | Nampaso Airport | Nampaso | Small | 5,500 | - |
| KE-0173 | - | Namunyak Airport | - | Small | 3,200 | - |
| KE-0037 | - | Nanyuki West Airport | Nanyuki West | Small | 6,000 | - |
| KE-0174 | - | Nariokotome Airport | - | Small | 1,600 | - |
| KE-0060 | - | Nariokotome Mission Airport | Nariokotome | Small | - | - |
| HKNO | - | Narok Airport | Narok | Small | 6,311 | - |
| KE-0175 | - | National Park Airstrip | Naro Moru | Small | 7,500 | - |
| KE-0021 | - | Ndabibi Airport | Ndabibi | Small | 7,100 | - |
| KE-6042 | - | Ndovu Airport | Ndovu | Small | 1,150 | - |
| KE-0031 | - | Ndume Langa Airport | Ndume | Small | 6,500 | - |
| KE-0176 | - | Ngalai Airport | Ngalai | Small | 4,150 | - |
| KE-0177 | - | Ngao Airport | Ngao | Small | 150 | - |
| KE-0073 | - | Ngare Ndare Airstrip | - | Small | 5,500 | - |
| KE-0025 | - | Ngelesha Airport | Ngelesha | Small | 6,000 | - |
| KE-6066 | - | Ngerende Airport | Ngerende | Small | 5,510 | - |
| KE-6647 | - | Nginyang (Kinkang) Airport | Nginyang | Small | 2,368 | - |
| KE-6071 | - | Ngorare Ranch Airport | Ngorare | Small | 6,400 | - |
| KE-6044 | - | Ngore Ngore Airport | Ngore Ngore | Small | 6,290 | - |
| KE-6648 | - | Ngulia Lodge Airport | Ngulia Lodge | Small | 2,500 | - |
| KE-0178 | - | Ngurunit South Airport | Ngurunit | Small | 3,200 | - |
| KE-6045 | - | Njoro Airport | Njoro | Small | 7,140 | - |
| KE-0013 | - | Njoro Country Club Airport | Njoro | Small | 7,100 | - |
| KE-6046 | - | Nkreta Airport | Nkreta | Small | 6,700 | - |
| KE-0029 | - | Nyahururu Airport | Nyahururu | Small | 7,750 | - |
| HKNI | NYE | Nyeri Airport | Nyeri | Small | 5,830 | - |
| KE-0002 | - | Nzoia Airport | Nzoia | Small | 3,770 | - |
| KE-0179 | - | Ol Derkessi Airstrip | - | Small | 6,100 | - |
| KE-0180 | - | Ol Donyo Laro Airport | - | Small | 4,450 | - |
| KE-0033 | - | Ol Maisor Airport | Ol Maisor | Small | 5,900 | - |
| KE-0181 | - | Ol Malo Lodge Airstrip | - | Small | 5,500 | - |
| KE-0182 | OSJ | Ol Seki Airstrip | - | Small | 6,500 | - |
| KE-0208 | OLG | Olare Orok Airfield | - | Small | 5,779 | - |
| KE-0046 | - | Oldonyo Farm Airport | - | Small | 7,800 | - |
| KE-6048 | - | Oleleren Airport | Olereren | Small | 5,580 | - |
| KE-0011 | - | Olerai Airport | Olerai | Small | 6,500 | - |
| KE-0012 | - | Oleshabani Airport | Oleshabani | Small | 6,700 | - |
| KE-6158 | - | Oljogi Ranch Airport | Oljogi Ranch | Small | 5,640 | - |
| KE-6208 | OLX | Olkiombo Airport | Olkiombo | Small | 5,011 | - |
| KE-0038 | - | Olpejeta Airport | Olpejeta | Small | 5,845 | - |
| KE-0034 | - | Orly (Olooitikosh) Airport | Orly (Olooitikosh) | Small | 5,600 | 1 |
| KE-0004 | - | Oropoi Airport | Oropoi | Small | 2,842 | - |
| KE-0183 | - | Oryx Airport | - | Small | 3,100 | - |
| KE-6081 | - | Oserian Naivasha Airport | Oserian | Small | 6,350 | - |
| KE-0026 | - | Oserongoni Airport | Oserongoni | Small | 6,200 | - |
| KE-0184 | - | Oseur Airstrip | Oloolaimutia | Small | 5,700 | - |
| KE-0185 | - | Perror Airport | Namoruputh | Small | 2,500 | - |
| KE-0076 | - | Private Airstrip near Lenana | Lenana | Small | - | - |
| KE-0072 | - | Rhamu Airport | Rhamu | Small | 805 | - |
| KE-0084 | - | Rojewero River Airport | - | Small | - | - |
| KE-0186 | - | Rukinga Ranch Airstrip | - | Small | 1,767 | - |
| KE-6152 | - | Rumuruti Airport | Rumuruti | Small | 6,066 | - |
| KE-0003 | - | Rusinga Airport | Rusinga | Small | 3,800 | - |
| KE-0051 | - | Rutundu Airport | Rutundu | Small | 10,200 | - |
| KE-6153 | - | Sabarei Airport | Sabarei | Small | 2,300 | - |
| KE-0187 | - | Saguta Naibor Ranch Airstrip | - | Small | 5,600 | - |
| KE-0188 | - | Sala Gate Airport | - | Small | - | - |
| HKSB | UAS | Samburu Airport | Samburu | Small | 3,295 | 1 |
| KE-6911 | - | Samburu North Airport | Koitogo | Small | 967 | - |
| KE-0050 | - | Sarara Airport | Sarara | Small | 3,760 | - |
| KE-0062 | - | Satao Airport | Satao | Small | 1,400 | - |
| KE-0189 | - | Seder Airport | Seder | Small | 2,850 | - |
| KE-0190 | - | Segel Airprot | Marsabit | Small | 2,000 | - |
| KE-6076 | - | Segera Ranch Airport | - | Small | 5,700 | - |
| KE-0022 | - | Seislucho Airport | Seislucho | Small | 1,350 | - |
| KE-0009 | - | Sergoit Airport | Sergoit | Small | 7,200 | - |
| KE-0191 | - | Shaba Lodge Airport | - | Small | 2,600 | - |
| KE-0192 | - | Sheldrick Trust Strip | - | Small | 1,800 | - |
| KE-6878 | - | Shimba Hills Airport | Shimba Hills | Small | 1,200 | - |
| KE-0017 | - | Shompole ("All" weather) Airport | Shompole | Small | 2,000 | - |
| KE-0016 | - | Shompole (Dry Lake) Airport | Shompole | Small | 2,050 | - |
| KE-0010 | - | Siana Springs Airport | Siana Springs | Small | 5,350 | - |
| KE-0193 | - | Sigor Airport | Sigor | Small | 3,000 | - |
| KE-0194 | - | Sirocco Airstrip | - | Small | 6,100 | - |
| KE-6151 | - | Solio Ranch Airport | - | Small | 6,300 | - |
| KE-6650 | - | Sololo Airport | Sololo | Small | 2,296 | - |
| KE-0195 | - | Sosian Ranch Airstrip | - | Small | 5,700 | - |
| KE-0196 | - | South Horr Airport | South Horr | Small | 2,900 | - |
| KE-6068 | - | Soy-Chemoset Airport | SOY-Chemoset | Small | 5,130 | - |
| KE-0197 | - | St. Andrews School Airstrip | Turi | Small | 8,236 | - |
| KE-0198 | - | Sware Airport | Sware | Small | 4,100 | - |
| KE-0035 | - | Tadlitium Airport | Tadlitium | Small | 5,000 | - |
| KE-6053 | - | Taita Hills Airport | Taita Hills | Small | 3,150 | - |
| KE-6649 | - | Takabba Airport | Takabba | Small | 1,991 | - |
| KE-0040 | - | Talu Airport | Talu | Small | 5,110 | - |
| KE-0083 | - | Tana River Airport | - | Small | - | - |
| KE-0082 | - | Tana River Rapids Airport | - | Small | - | - |
| KE-0047 | - | Tassia Airport | Tassia | Small | 3,400 | - |
| KE-6576 | - | Taveta Airport | Taveta | Small | 2,988 | - |
| KE-6054 | - | Taveta Sisal Airport | Taveta Sisal | Small | 2,525 | - |
| HKTW | - | Tawi airfield | Tawi | Small | 3,800 | - |
| KE-0085 | - | Tharaka Nithi Meru Airport | - | Small | - | - |
| KE-0199 | - | Tinderet Teas Estate Airstrip | - | Small | 6,700 | - |
| KE-6166 | - | Todonyang Airport | Todonyang | Small | 1,195 | - |
| KE-0200 | - | Tortilis Camp Airstrip | - | Small | 3,806 | - |
| KE-0201 | - | Tsavo Safari Camp Airstrip | - | Small | 1,700 | - |
| KE-0202 | - | Tum Airport | Tum | Small | 4,500 | - |
| KE-6055 | - | Turkwel Gorge Airport | Turkwel Gorge | Small | 2,625 | - |
| HKUK | UKA | Ukunda Airstrip | Ukunda | Small | 98 | 1 |
| KE-0069 | VPG | Vipingo Estate Airport | Vipingo Estate | Small | 86 | - |
| HKVO | - | Voi Airport | Voi | Small | 1,900 | - |
| KE-6175 | - | Voi Park Airport | Voi | Small | 1,700 | - |
| KE-6178 | - | Wamba Airport | Wamba | Small | 4,324 | - |
| KE-0048 | - | Wanguru (Thiba) Airport | Wanguru (Thiba) | Small | 3,400 | - |
| KE-0203 | - | Wanjala Mine Airstrip | - | Small | 3,800 | - |
| KE-0204 | - | Weavers Airstrip | Talek | Small | 5,000 | - |
| HKWE | - | Webuye Airport | Webuye | Small | 4,300 | - |
| KE-0211 | - | Witu Airstrip | Witu | Small | - | - |
| KE-6056 | - | Ziwani Airport | Ziwani | Small | 3,025 | - |
Kenya has 367 airports tracked in our database, including 4 large international airports and 14 medium-sized airports. Use CavokSky to access real-time METAR reports, TAF forecasts, active NOTAMs, SIGMET, and GAMET data for any of these airports. Simply enter an ICAO or IATA code in the search form above to get started.
And 34 more countries...