IATA Airport Codes
IATA assigns three-letter codes to commercial airports worldwide. These codes are the most visible to travelers, appearing on boarding passes, flight displays, and luggage tags.
Major Airport Code Examples
| IATA | ICAO | Airport | City |
|---|---|---|---|
| JFK | KJFK | John F. Kennedy International | New York |
| LHR | EGLL | Heathrow | London |
| CDG | LFPG | Charles de Gaulle | Paris |
| DXB | OMDB | Dubai International | Dubai |
| NRT | RJAA | Narita International | Tokyo |
| SYD | YSSY | Kingsford Smith | Sydney |
| LAX | KLAX | Los Angeles International | Los Angeles |
| SIN | WSSS | Changi | Singapore |
| FRA | EDDF | Frankfurt am Main | Frankfurt |
| IST | LTFM | Istanbul Airport | Istanbul |
IATA Airline Designator Codes
Airlines receive a two-character IATA designator that appears in flight numbers. For example, flight BA105 is operated by British Airways (BA), while flight EK204 is Emirates (EK).
Major Airline Code Examples
| IATA | ICAO | Airline |
|---|---|---|
| AA | AAL | American Airlines |
| BA | BAW | British Airways |
| LH | DLH | Lufthansa |
| AF | AFR | Air France |
| EK | UAE | Emirates |
| QR | QTR | Qatar Airways |
| SQ | SIA | Singapore Airlines |
| UA | UAL | United Airlines |
| DL | DAL | Delta Air Lines |
| TK | THY | Turkish Airlines |
When to Use IATA vs. ICAO
- Booking flights - IATA codes (JFK, LHR)
- Weather reports (METAR/TAF) - ICAO codes (KJFK, EGLL)
- Flight plans - ICAO codes
- NOTAMs - ICAO codes
- Passenger-facing displays - IATA codes
- Air traffic control - ICAO codes
Good to Know
CavokSky accepts both IATA and ICAO codes for searches. Enter JFK or KJFK to get the same results.